Welcome to ChineseFrequencyDictionary.com. Enter a Chinese character or compound Chinese word to lookup. If a valid dictionary entry is found, frequency information will be shown below:
Chinese Character/Word:
Definition(s) for: 伯里克利
| Hanzi | Pinyin | Definition(s) |
|---|---|---|
| 伯里克利 | bó lǐ kè lì | - Pericles (c. 495-429 BC), Athenian strategist and politician before and at the start of the Peloponnesian war |
List Ranking:
Where rank 1 is most common, and higher numbers are less common.
| HSK 2 Level (2012) | HSK 3 Band (2022) | SUBTLEX-CH | BeijingUni Global | BeijingUni Weibo |
|---|---|---|---|---|
| - | - | 57,708 | - | - |
Individual Character Breakdown:
| Simp | Pinyin | Eng |
|---|---|---|
| 伯 | bà | - variant of 霸[ba4] |
| 伯 | bǎi | - one hundred (old) |
| 伯 | bó | - father's elder brother - senior - paternal elder uncle - eldest of brothers - respectful form of address - Count, third of five orders of nobility 五等爵位[wu3 deng3 jue2 wei4] |
| 里 | lǐ | - Li (surname) |
| 里 | lǐ | - li, ancient measure of length, approx. 500 m - neighborhood - ancient administrative unit of 25 families - (Tw) borough, administrative unit between the township 鎮|镇[zhen4] and neighborhood 鄰|邻[lin2] levels |
| 里 | lǐ | - variant of 裡|里[li3] |
| 里 | lǐ | - lining - interior - inside - internal - also written 裏|里[li3] |
| 克 | kè | - abbr. for 克羅地亞|克罗地亚[Ke4 luo2 di4 ya4], Croatia - (Tw) abbr. for 克羅埃西亞|克罗埃西亚[Ke4 luo2 ai1 xi1 ya4], Croatia |
| 克 | kè | - to be able to - to subdue - to restrain - to overcome - gram - Tibetan unit of land area, about 6 ares |
| 克 | kè | - Ke (c. 2000 BC), seventh of the legendary Flame Emperors, 炎帝[Yan2 di4] descended from Shennong 神農|神农[Shen2 nong2] Farmer God |
| 克 | kè | - variant of 克[ke4] - to subdue - to overthrow - to restrain |
| 克 | kè | - variant of 剋|克[ke4] |
| 利 | lì | - surname Li |
| 利 | lì | - sharp - favorable - advantage - benefit - profit - interest - to do good to - to benefit |
Other Words Containing 伯里克利
Sorted by the 'SUBTLEX-CH' rank because that seems like the most reliable. Words without a SUBTLEX-CH rank are ignored for being too rare.
| Word | HSK 2 Level (2012) | HSK 3 Band (2022) | SUBTLEX-CH | BeijingUni Global | BeijingUni Weibo |
|---|---|---|---|---|---|
| 伯里克利 | - | - | 57,708 | - | - |