Welcome to ChineseFrequencyDictionary.com. Enter a Chinese character or compound Chinese word to lookup. If a valid dictionary entry is found, frequency information will be shown below:
Chinese Character/Word:
Definition(s) for: 俄克拉何马州
| Hanzi | Pinyin | Definition(s) |
|---|---|---|
| 俄克拉何马州 | É kè lā hé mǎ zhōu | - Oklahoma, US state |
List Ranking:
Where rank 1 is most common, and higher numbers are less common.
| HSK 2 Level (2012) | HSK 3 Band (2022) | SUBTLEX-CH | BeijingUni Global | BeijingUni Weibo |
|---|---|---|---|---|
| - | - | 49,259 | 100,445 | 107,424 |
Individual Character Breakdown:
| Simp | Pinyin | Eng |
|---|---|---|
| 俄 | É | - Russia - Russian - abbr. for 俄羅斯|俄罗斯[E2 luo2 si1] - Taiwan pr. [E4] |
| 俄 | é | - suddenly - very soon |
| 克 | kè | - abbr. for 克羅地亞|克罗地亚[Ke4 luo2 di4 ya4], Croatia - (Tw) abbr. for 克羅埃西亞|克罗埃西亚[Ke4 luo2 ai1 xi1 ya4], Croatia |
| 克 | kè | - to be able to - to subdue - to restrain - to overcome - gram - Tibetan unit of land area, about 6 ares |
| 克 | kè | - Ke (c. 2000 BC), seventh of the legendary Flame Emperors, 炎帝[Yan2 di4] descended from Shennong 神農|神农[Shen2 nong2] Farmer God |
| 克 | kè | - variant of 克[ke4] - to subdue - to overthrow - to restrain |
| 克 | kè | - variant of 剋|克[ke4] |
| 拉 | lā | - to pull - to play (a bowed instrument) - to drag - to draw - to chat - (coll.) to empty one's bowels |
| 拉 | lá | - to make a cut in (sth); to slit; to gash; to slash |
| 拉 | là | - used in 拉拉蛄[la4la4gu3] - variant of 落[la4] |
| 何 | hé | - surname He |
| 何 | hé | - what - how - why - which - carry |
| 马 | mǎ | - surname Ma - abbr. for Malaysia 馬來西亞|马来西亚[Ma3lai2xi1ya4] |
| 马 | mǎ | - horse - CL:匹[pi3] - horse or cavalry piece in Chinese chess - knight in Western chess |
| 州 | zhōu | - prefecture - (old) province - (old) administrative division - state (e.g. of US) - oblast (Russia) - canton (Switzerland) |
Other Words Containing 俄克拉何马州
Sorted by the 'SUBTLEX-CH' rank because that seems like the most reliable. Words without a SUBTLEX-CH rank are ignored for being too rare.
| Word | HSK 2 Level (2012) | HSK 3 Band (2022) | SUBTLEX-CH | BeijingUni Global | BeijingUni Weibo |
|---|---|---|---|---|---|
| 俄克拉何马州 | - | - | 49,259 | 100,445 | 107,424 |