Welcome to ChineseFrequencyDictionary.com. Enter a Chinese character or compound Chinese word to lookup. If a valid dictionary entry is found, frequency information will be shown below:

Chinese Character/Word:

Definition(s) for:

Hanzi Pinyin Definition(s)
tōu - to steal
- to pilfer
- to snatch
- thief
- stealthily

List Ranking:

Where rank 1 is most common, and higher numbers are less common.

HSK 2 Level (2012) HSK 3 Band (2022) SUBTLEX-CH BeijingUni Global BeijingUni Weibo
- 5 597 2,994 1,727

Character Breakdown:

Decomposition:

Radical:

Type:

Pictophonetic

Phonetic:

Semantic:

Hint:

Person

Other Words Containing

Sorted by the 'SUBTLEX-CH' rank because that seems like the most reliable. Words without a SUBTLEX-CH rank are ignored for being too rare.

Word HSK 2 Level (2012) HSK 3 Band (2022) SUBTLEX-CH BeijingUni Global BeijingUni Weibo
- 5 597 2,994 1,727
偷偷 - 5 3,147 6,041 3,362
小偷 5 - 3,659 6,572 4,252
偷窃 - - 5,868 23,511 29,536
偷情 - - 6,387 27,803 14,815
偷看 - 7 6,549 22,360 13,012
偷听 - - 7,268 35,062 33,125
偷窥 - 8 7,749 23,457 13,310
偷偷摸摸 - - 8,041 30,574 20,553
偷袭 - - 10,327 15,719 28,495
偷拍 - - 10,999 12,639 6,014
偷懒 - 8 11,910 16,897 8,009
偷盗 - - 12,052 22,459 29,320
偷渡 - - 13,328 21,575 24,558
偷运 - - 14,690 45,185 63,004
偷生 - - 25,721 78,515 59,908
偷猎 - - 28,234 84,222 88,790
偷工减料 - - 29,081 31,468 34,800
偷税 - - 30,299 22,620 35,897
偷渡者 - - 30,502 70,680 87,706
偷猎者 - - 32,442 93,857 87,401
偷梁换柱 - - 37,700 57,571 59,344
偷闲 - - 49,117 73,840 40,939
偷安 - - 55,104 - -
偷空 - - 56,013 103,385 67,956
惯偷 - - 84,041 84,405 74,843