Welcome to ChineseFrequencyDictionary.com. Enter a Chinese character or compound Chinese word to lookup. If a valid dictionary entry is found, frequency information will be shown below:

Chinese Character/Word:

Definition(s) for:

Hanzi Pinyin Definition(s)
bīng - ice
- CL:塊|块[kuai4]
- to chill sth
- (of an object or substance) to feel cold
- (of a person) cold
- unfriendly
- (slang) methamphetamine
bīng - variant of 冰[bing1]

List Ranking:

Where rank 1 is most common, and higher numbers are less common.

HSK 2 Level (2012) HSK 3 Band (2022) SUBTLEX-CH BeijingUni Global BeijingUni Weibo
- 4 1,696 2,377 1,652

Character Breakdown:

Decomposition:

Radical:

Type:

Ideographic

Hint:

Ice-cold冫 water 水

Other Words Containing

Sorted by the 'SUBTLEX-CH' rank because that seems like the most reliable. Words without a SUBTLEX-CH rank are ignored for being too rare.

Word HSK 2 Level (2012) HSK 3 Band (2022) SUBTLEX-CH BeijingUni Global BeijingUni Weibo
- 4 1,696 2,377 1,652
冰箱 3 4 3,013 5,326 3,329
冰淇淋 - - 3,738 13,084 6,079
冰激凌 - - 5,844 19,163 8,002
冰块 - - 6,260 17,810 10,481
滑冰 5 7 6,788 16,232 18,343
冰球 - - 7,546 31,614 37,828
冰冷 - - 7,651 8,639 5,305
冰冻 - - 8,517 18,345 14,475
溜冰 - - 8,547 37,238 20,005
冰山 - 8 11,027 17,891 13,854
冰川 - - 11,434 16,195 20,345
冰棍 - - 13,090 29,559 14,223
冰雪 - 4 13,960 11,648 9,949
冰棒 - - 14,290 57,333 33,936
结冰 - 8 14,750 21,386 11,340
溜冰场 - - 15,612 59,942 41,232
冰岛 - - 16,236 24,686 16,517
冰镇 - - 16,274 43,033 24,066
冰凉 - - 17,930 15,047 8,211
冰柜 - - 17,932 37,709 38,416
冰雕 - - 18,584 38,688 24,784
干冰 - - 19,496 75,402 53,706
冰河 - - 19,518 32,912 19,393
冰锥 - - 19,554 94,171 103,004
冰雹 6 - 20,686 20,060 27,440
溜冰鞋 - - 22,316 81,031 45,065
冰鞋 - - 22,465 94,417 68,875
冰袋 - - 23,630 62,975 45,399
如履薄冰 - - 24,875 42,482 30,525
冰柱 - - 25,955 68,215 44,011
电冰箱 - - 26,248 25,793 32,712
冰场 - - 27,180 49,511 41,117
冰刀 - - 27,769 72,161 63,213
冰天雪地 - - 28,555 32,328 20,232
冰糖 - - 30,102 16,329 6,394
旱冰 - - 30,957 58,804 40,318
刨冰 - - 31,626 70,444 45,768
冷若冰霜 - - 33,051 57,556 42,935
加冰 - - 35,323 - -
浮冰 - - 36,257 - -
冰风暴 - - 36,403 - -
冰点 - - 38,472 32,162 20,205
冰沙 - - 38,603 - -
冰棍儿 - 9 40,869 85,854 41,544
棒冰 - - 40,923 - -
坚冰 - - 41,103 - -
冰窖 - - 42,120 59,847 39,720
冰片 - - 42,141 48,889 58,042
冰霜 - - 42,543 46,044 31,807
冰球场 - - 44,568 - -
北冰洋 - - 44,723 43,235 24,747
冰盖 - - 44,775 - -
冰晶 - - 44,816 48,755 39,620
破冰船 - - 46,444 86,775 71,851
冰糕 - - 52,405 82,471 51,313
冰水 - - 52,478 30,674 17,699
冰砖 - - 58,599 97,882 53,980
南冰洋 - - 59,169 - -
冰镐 - - 60,306 - 113,693
冰塔 - - 69,040 - -
思乐冰 - - 69,468 - -
冰洞 - - 70,473 - -
冰火 - - 76,118 - -
星冰乐 - - 76,342 - -
冰糖葫芦 - - 76,424 46,823 20,331
冰川期 - - 79,985 - 108,643
退冰 - - 83,141 - -
冰清玉洁 - - 91,786 61,943 42,016