Welcome to ChineseFrequencyDictionary.com. Enter a Chinese character or compound Chinese word to lookup. If a valid dictionary entry is found, frequency information will be shown below:
Chinese Character/Word:
Definition(s) for: 划得来
| Hanzi | Pinyin | Definition(s) |
|---|---|---|
| 划得来 | huá de lái | - worth it - it pays to |
List Ranking:
Where rank 1 is most common, and higher numbers are less common.
| HSK 2 Level (2012) | HSK 3 Band (2022) | SUBTLEX-CH | BeijingUni Global | BeijingUni Weibo |
|---|---|---|---|---|
| - | - | 58,213 | 75,739 | 56,879 |
Individual Character Breakdown:
| Simp | Pinyin | Eng |
|---|---|---|
| 划 | huá | - to row - to paddle - profitable - worth (the effort) - it pays (to do sth) |
| 划 | huá | - to cut - to slash - to scratch (cut into the surface of sth) - to strike (a match) |
| 划 | huà | - to delimit - to transfer - to assign - to plan - to draw (a line) - stroke of a Chinese character |
| 得 | dé | - to obtain - to get - to gain - to catch (a disease) - proper - suitable - proud - contented - to allow - to permit - ready - finished |
| 得 | de | - structural particle: used after a verb (or adjective as main verb), linking it to following phrase indicating effect, degree, possibility etc |
| 得 | děi | - to have to - must - ought to - to need to |
| 来 | lái | - to come - (used as a substitute for a more specific verb) - hither (directional complement for motion toward the speaker, as in 回來|回来[hui2lai5]) - ever since (as in 自古以來|自古以来[zi4gu3 yi3lai2]) - for the past (amount of time) - (prefix) the coming ...; the next ... (as in 來世|来世[lai2shi4]) - (between two verbs) in order to - (after a round number) approximately - (used after 得[de2] to indicate possibility, as in 談得來|谈得来[tan2de5lai2], or after 不[bu4] to indicate impossibility, as in 吃不來|吃不来[chi1bu5lai2]) |
Other Words Containing 划得来
Sorted by the 'SUBTLEX-CH' rank because that seems like the most reliable. Words without a SUBTLEX-CH rank are ignored for being too rare.
| Word | HSK 2 Level (2012) | HSK 3 Band (2022) | SUBTLEX-CH | BeijingUni Global | BeijingUni Weibo |
|---|---|---|---|---|---|
| 划得来 | - | - | 58,213 | 75,739 | 56,879 |