Welcome to ChineseFrequencyDictionary.com. Enter a Chinese character or compound Chinese word to lookup. If a valid dictionary entry is found, frequency information will be shown below:
Chinese Character/Word:
Definition(s) for: 加的夫
| Hanzi | Pinyin | Definition(s) |
|---|---|---|
| 加的夫 | jiā de fū | - Cardiff |
List Ranking:
Where rank 1 is most common, and higher numbers are less common.
| HSK 2 Level (2012) | HSK 3 Band (2022) | SUBTLEX-CH | BeijingUni Global | BeijingUni Weibo |
|---|---|---|---|---|
| - | - | 69,607 | - | - |
Individual Character Breakdown:
| Simp | Pinyin | Eng |
|---|---|---|
| 加 | jiā | - Canada (abbr. for 加拿大[Jia1na2da4]) - surname Jia |
| 加 | jiā | - to add - (math.) plus - to increase; to augment - (used before a disyllabic verb, often after an adverb like 不[bu4], 大[da4], 稍[shao1] etc, to indicate that the action applies to sth previously mentioned, as in 稍加改良[shao1jia1 gai3liang2] "make some minor improvements to (it)") |
| 的 | de | - of; ~'s (possessive particle) - (used after an attribute when it modifies a noun) - (used at the end of a declarative sentence for emphasis) - (used after a noun, verb or adjective to form a nominal expression, as in 皮革的[pi2ge2 de5] "one made of leather" or 跑堂兒的|跑堂儿的[pao3tang2r5de5] "a waiter (literally, one who runs back and forth in a restaurant)" or 新的[xin1 de5] "new one") - also pr. [di4] or [di5] in poetry and songs |
| 的 | dī | - a taxi; a cab (abbr. for 的士[di1shi4]) |
| 的 | dí | - really and truly |
| 的 | dì | - (bound form) bull's-eye; target |
| 夫 | fū | - husband - man - manual worker - conscripted laborer (old) |
| 夫 | fú | - (classical) this, that - he, she, they - (exclamatory final particle) - (initial particle, introduces an opinion) |
Other Words Containing 加的夫
Sorted by the 'SUBTLEX-CH' rank because that seems like the most reliable. Words without a SUBTLEX-CH rank are ignored for being too rare.
| Word | HSK 2 Level (2012) | HSK 3 Band (2022) | SUBTLEX-CH | BeijingUni Global | BeijingUni Weibo |
|---|---|---|---|---|---|
| 加的夫 | - | - | 69,607 | - | - |