Welcome to ChineseFrequencyDictionary.com. Enter a Chinese character or compound Chinese word to lookup. If a valid dictionary entry is found, frequency information will be shown below:

Chinese Character/Word:

Definition(s) for:

Hanzi Pinyin Definition(s)
láo - (bound form) to toil; labor
- (bound form) laborer
- (bound form) meritorious deed
- (bound form) fatigue
- to put sb to the trouble (of doing sth)
- to express one's appreciation (Taiwan pr. [lao4])

List Ranking:

Where rank 1 is most common, and higher numbers are less common.

HSK 2 Level (2012) HSK 3 Band (2022) SUBTLEX-CH BeijingUni Global BeijingUni Weibo
- - 6,101 6,337 6,922

Character Breakdown:

Decomposition:

Radical:

Type:

Ideographic

Hint:

A man lifting 力 a load 冖 of grass 艹

Other Words Containing

Sorted by the 'SUBTLEX-CH' rank because that seems like the most reliable. Words without a SUBTLEX-CH rank are ignored for being too rare.

Word HSK 2 Level (2012) HSK 3 Band (2022) SUBTLEX-CH BeijingUni Global BeijingUni Weibo
效劳 - - 3,585 38,650 47,308
- - 6,101 6,337 6,922
劳驾 5 - 6,118 69,793 50,087
功劳 6 7 6,705 12,949 12,936
劳伦斯 - - 8,106 30,551 38,103
劳动 5 5 8,459 1,044 5,205
疲劳 5 8 9,457 5,379 3,748
克劳斯 - - 10,263 65,989 95,941
麦当劳 - - 11,275 8,326 4,112
酬劳 - - 11,299 33,542 40,996
徒劳 - - 12,017 25,632 15,625
劳工 - - 12,594 12,031 28,528
劳埃德 - - 13,944 79,402 -
劳力 - - 14,432 10,377 37,744
克劳德 - - 15,620 92,638 115,671
一劳永逸 - - 16,259 38,846 38,559
克劳福德 - - 16,649 73,625 107,792
劳累 - 8 17,162 13,412 10,669
勤劳 5 8 17,412 14,211 8,505
劳作 - - 18,055 24,367 26,808
劳动节 - - 19,663 34,298 41,933
劳斯莱斯 - - 20,231 30,400 18,795
劳动力 - 9 21,169 4,006 19,060
辛劳 - - 21,623 29,632 24,013
操劳 6 9 23,112 27,239 16,988
劳改 - - 24,093 38,352 42,616
代劳 - - 25,847 41,508 38,798
不劳而获 - - 25,952 40,686 21,864
施特劳斯 - - 27,929 87,347 78,730
徒劳无功 - - 29,333 50,353 28,787
劳教所 - - 29,342 - -
犒劳 - - 30,142 32,122 14,135
劳役 - - 30,164 57,506 88,838
劳动者 - - 31,349 6,039 21,081
有劳 - - 32,477 44,564 47,562
劳务 - 9 33,723 8,134 28,681
劳心 - - 35,495 64,557 43,921
劳苦 - - 35,784 39,867 29,200
不辞劳苦 - - 39,203 61,982 64,431
劳教 - - 39,468 22,843 33,645
犬马之劳 - - 39,937 - -
劳碌 - - 40,465 46,638 25,610
任劳任怨 - - 42,273 38,066 30,651
慰劳 - 9 43,509 36,933 24,319
劳损 - - 49,019 48,583 36,331
汗马功劳 - - 49,695 37,260 69,537
吃苦耐劳 - - 49,848 29,970 30,306
劳顿 - - 50,025 49,751 50,957
徒劳无益 - - 53,596 83,190 54,494
劳模 - - 53,687 14,412 28,035
劳动改造 - - 54,224 58,567 77,039
多劳多得 - 9 55,369 44,579 36,507
劳而无功 - - 59,038 95,263 102,758
劳动模范 - - 59,696 - -
劳什子 - - 59,807 81,182 58,266
脑力劳动 - - 62,452 - -
劳逸结合 - - 62,572 45,138 31,639
拉文克劳 - - 63,078 - -
劳资 - - 63,232 12,249 5,620
好逸恶劳 - - 65,051 55,388 37,224
布劳恩 - - 65,924 - -
苦劳 - - 68,309 - -
按劳分配 - - 73,477 25,300 79,179
能者多劳 - - 74,695 86,009 43,894
耐劳 - - 82,094 100,680 76,858
以逸待劳 - - 84,671 59,305 99,762
烦劳 - - 93,758 83,064 67,870