Welcome to ChineseFrequencyDictionary.com. Enter a Chinese character or compound Chinese word to lookup. If a valid dictionary entry is found, frequency information will be shown below:
Chinese Character/Word:
Definition(s) for: 印第安纳波利斯
| Hanzi | Pinyin | Definition(s) |
|---|---|---|
| 印第安纳波利斯 | yìn dì ān nà bō lì sī | - Indianapolis, Indiana |
List Ranking:
Where rank 1 is most common, and higher numbers are less common.
| HSK 2 Level (2012) | HSK 3 Band (2022) | SUBTLEX-CH | BeijingUni Global | BeijingUni Weibo |
|---|---|---|---|---|
| - | - | 36,259 | 61,593 | 108,426 |
Individual Character Breakdown:
| Simp | Pinyin | Eng |
|---|---|---|
| 印 | yìn | - surname Yin - abbr. for 印度[Yin4du4], India |
| 印 | yìn | - to print - to mark - to engrave - a seal - a print - a stamp - a mark - a trace - image |
| 第 | dì | - (prefix indicating ordinal number, as in 第六[di4-liu4] "sixth") - (literary) grades in which successful candidates in the imperial examinations were placed - (old) residence of a high official - (literary) but; however - (literary) only; just |
| 安 | Ān | - surname An |
| 安 | ān | - (bound form) calm; peaceful - to calm; to set at ease - safe; secure; in good health - content; satisfied (as in 安於|安于[an1yu2]) - to place (sb) in a suitable position (job) - to install; to fix; to fit - to bring (a charge against sb) - to harbor (certain intentions) - ampere (abbr. for 安培[an1pei2]) |
| 纳 | nà | - surname Na |
| 纳 | nà | - to receive - to accept - to enjoy - to bring into - to pay (tax etc) - nano- (one billionth) - to reinforce sole of shoes or stockings by close sewing |
| 波 | bō | - (bound form) Poland (abbr. for 波蘭|波兰[Bo1lan2]) - surname Bo |
| 波 | bō | - wave - ripple - storm - surge |
| 利 | lì | - surname Li |
| 利 | lì | - sharp - favorable - advantage - benefit - profit - interest - to do good to - to benefit |
| 斯 | sī | - Slovakia - Slovak - abbr. for 斯洛伐克[Si1 luo4 fa2 ke4] |
| 斯 | sī | - (phonetic) - this |
Other Words Containing 印第安纳波利斯
Sorted by the 'SUBTLEX-CH' rank because that seems like the most reliable. Words without a SUBTLEX-CH rank are ignored for being too rare.
| Word | HSK 2 Level (2012) | HSK 3 Band (2022) | SUBTLEX-CH | BeijingUni Global | BeijingUni Weibo |
|---|---|---|---|---|---|
| 印第安纳波利斯 | - | - | 36,259 | 61,593 | 108,426 |