Welcome to ChineseFrequencyDictionary.com. Enter a Chinese character or compound Chinese word to lookup. If a valid dictionary entry is found, frequency information will be shown below:
Chinese Character/Word:
Definition(s) for: 参加者
| Hanzi | Pinyin | Definition(s) |
|---|---|---|
| 参加者 | cān jiā zhě | - participant |
List Ranking:
Where rank 1 is most common, and higher numbers are less common.
| HSK 2 Level (2012) | HSK 3 Band (2022) | SUBTLEX-CH | BeijingUni Global | BeijingUni Weibo |
|---|---|---|---|---|
| - | - | 39,032 | 27,914 | 52,890 |
Individual Character Breakdown:
| Simp | Pinyin | Eng |
|---|---|---|
| 参 | cān | - variant of 參|参[can1] |
| 参 | cān | - to take part in - to participate - to join - to attend - to counsel - unequal - varied - irregular - uneven - not uniform - abbr. for 參議院|参议院 Senate, Upper House |
| 参 | cēn | - used in 參差|参差[cen1 ci1] |
| 参 | shēn | - ginseng - one of the 28 constellations |
| 参 | cān | - old variant of 參|参[can1] |
| 参 | shēn | - variant of 參|参[shen1] |
| 参 | shēn | - variant of 參|参[shen1] |
| 加 | jiā | - Canada (abbr. for 加拿大[Jia1na2da4]) - surname Jia |
| 加 | jiā | - to add - (math.) plus - to increase; to augment - (used before a disyllabic verb, often after an adverb like 不[bu4], 大[da4], 稍[shao1] etc, to indicate that the action applies to sth previously mentioned, as in 稍加改良[shao1jia1 gai3liang2] "make some minor improvements to (it)") |
| 者 | zhě | - (after a verb or adjective) one who (is) ... - (after a noun) person involved in ... - -er - -ist - (used after a number or 後|后[hou4] or 前[qian2] to refer to sth mentioned previously) - (used after a term, to mark a pause before defining the term) - (old) (used at the end of a command) - (old) this |
Other Words Containing 参加者
Sorted by the 'SUBTLEX-CH' rank because that seems like the most reliable. Words without a SUBTLEX-CH rank are ignored for being too rare.
| Word | HSK 2 Level (2012) | HSK 3 Band (2022) | SUBTLEX-CH | BeijingUni Global | BeijingUni Weibo |
|---|---|---|---|---|---|
| 参加者 | - | - | 39,032 | 27,914 | 52,890 |