Welcome to ChineseFrequencyDictionary.com. Enter a Chinese character or compound Chinese word to lookup. If a valid dictionary entry is found, frequency information will be shown below:

Chinese Character/Word:

Definition(s) for:

Hanzi Pinyin Definition(s)
fǎn - contrary
- in reverse
- inside out or upside down
- to reverse
- to return
- to oppose
- opposite
- against
- anti-
- to rebel
- to use analogy
- instead
- abbr. for 反切[fan3 qie4] phonetic system

List Ranking:

Where rank 1 is most common, and higher numbers are less common.

HSK 2 Level (2012) HSK 3 Band (2022) SUBTLEX-CH BeijingUni Global BeijingUni Weibo
- 4 1,576 1,006 1,378

Character Breakdown:

Decomposition:

Radical:

Type:

Ideographic

Hint:

A hand 又 held up against a cliff 厂

Other Words Containing

Sorted by the 'SUBTLEX-CH' rank because that seems like the most reliable. Words without a SUBTLEX-CH rank are ignored for being too rare.

Word HSK 2 Level (2012) HSK 3 Band (2022) SUBTLEX-CH BeijingUni Global BeijingUni Weibo
反应 5 3 1,126 1,113 2,016
反正 5 3 1,144 2,794 1,140
反对 4 3 1,181 1,584 4,771
- 4 1,576 1,006 1,378
违反 5 5 2,824 3,495 11,794
反抗 6 6 2,917 7,662 8,146
相反 4 4 3,256 3,794 5,738
反而 5 4 4,795 2,404 2,817
反击 - 7 5,234 5,781 10,795
反复 5 3 6,362 2,889 4,324
反映 4 4 6,716 1,119 4,763
反常 6 7 7,626 19,191 21,953
反感 6 7 7,685 11,527 8,484
反驳 6 8 9,243 12,475 12,837
反射 6 - 9,244 8,962 15,974
反馈 6 8 10,158 7,120 12,583
反省 - 8 10,160 10,731 5,953
恰恰相反 - 8 10,439 - -
反叛 - - 10,840 25,008 31,110
反过来 - 8 11,145 11,606 11,713
反悔 - - 11,758 - -
反面 6 8 12,138 16,021 13,946
化学反应 - - 12,882 26,599 24,907
反应堆 - - 13,697 23,822 53,626
造反 6 - 13,784 16,545 17,056
反响 - 6 14,357 8,362 20,890
反向 - - 14,994 19,005 24,738
易如反掌 - - 15,649 47,537 48,513
反胃 - - 16,015 27,000 10,829
反思 6 8 17,632 7,036 5,851
反弹 - 8 17,838 3,086 4,451
反倒 6 8 18,053 10,416 12,648
反光 - - 18,267 22,328 15,226
反对票 - - 18,454 20,698 46,058
唱反调 - - 18,726 48,840 34,585
反复无常 - - 19,878 49,776 32,443
连锁反应 - - 20,663 32,128 34,959
核反应堆 - - 21,612 33,450 49,081
反反复复 - - 21,763 28,251 15,833
反问 6 6 21,869 14,054 18,189
条件反射 - - 22,017 34,277 24,047
反话 - - 22,627 65,510 32,399
反攻 - - 22,639 16,947 21,598
反派 - - 23,812 35,484 22,950
义无反顾 - - 24,544 20,340 11,258
反对派 - - 24,786 14,513 24,999
反之 6 - 25,221 11,428 13,813
适得其反 - - 25,852 27,256 22,025
谋反 - - 26,025 39,519 64,818
反动 6 - 26,320 6,984 21,529
反之亦然 - - 26,811 45,013 32,607
反过来说 - - 26,938 40,146 30,918
反方 - - 27,524 - -
反败为胜 - - 27,658 36,166 51,334
反刍 - - 28,241 53,362 71,612
反作用 - - 29,797 41,431 45,950
反手 - - 29,799 20,450 28,809
出尔反尔 - - 30,883 46,038 35,277
反证 - - 32,344 64,521 56,534
拨乱反正 - - 32,734 39,899 63,806
逆反心理 - - 34,134 43,644 37,455
反光镜 - - 34,139 49,190 36,706
平反 - - 34,488 29,065 28,576
反面教材 - - 34,831 - -
正反 - - 35,549 23,873 26,889
反其道而行之 - - 35,580 52,662 54,330
反义词 - - 36,086 57,516 28,767
反对党 - - 37,485 20,248 33,589
反串 - - 38,501 42,727 26,911
反诉 - - 39,151 46,912 70,311
策反 - - 39,720 58,620 43,589
聪明反被聪明误 - - 39,727 76,496 47,368
反目 - - 41,242 46,304 37,349
一反常态 - - 42,329 40,047 53,751
反目成仇 - - 43,126 55,101 37,540
反作用力 - - 43,208 68,716 60,385
反潜 - - 43,649 31,800 74,131
反差 - 9 43,778 14,413 16,752
反扑 - - 44,162 23,654 46,385
核反应 - - 47,045 87,731 121,563
反射镜 - - 49,102 81,826 -
反射面 - - 49,348 - 98,058
反唇相讥 - - 49,595 60,537 74,262
物极必反 - - 50,179 56,706 36,055
反观 - - 50,490 22,547 30,237
反共 - - 50,886 27,902 43,317
反射弧 - - 51,150 84,008 42,187
反语 - - 55,795 - 77,965
反诘 - - 55,797 100,791 -
反季节 - - 59,493 - -
反动派 - - 61,823 12,294 33,023
造反派 - - 67,832 29,858 54,437
反面人物 - - 69,197 - -
反刍动物 - - 79,623 - -
反革命 - - 80,589 7,424 28,189
反比 - - 81,686 36,657 29,442
反贪 - - 86,943 - -
反哺 - - 89,491 34,345 54,052
反间计 - - 93,421 - -
举一反三 - 9 94,448 36,227 45,122