Welcome to ChineseFrequencyDictionary.com. Enter a Chinese character or compound Chinese word to lookup. If a valid dictionary entry is found, frequency information will be shown below:

Chinese Character/Word:

Definition(s) for:

Hanzi Pinyin Definition(s)
shòu - to receive
- to accept
- to suffer
- subjected to
- to bear
- to stand
- pleasant
- (passive marker)
- (LGBT) bottom

List Ranking:

Where rank 1 is most common, and higher numbers are less common.

HSK 2 Level (2012) HSK 3 Band (2022) SUBTLEX-CH BeijingUni Global BeijingUni Weibo
- 3 436 352 548

Character Breakdown:

Decomposition:

Radical:

Type:

Ideographic

Hint:

Something 冖 passed from one hand 爫 to another 又

Other Words Containing

Sorted by the 'SUBTLEX-CH' rank because that seems like the most reliable. Words without a SUBTLEX-CH rank are ignored for being too rare.

Word HSK 2 Level (2012) HSK 3 Band (2022) SUBTLEX-CH BeijingUni Global BeijingUni Weibo
- 3 436 352 548
接受 4 2 450 483 835
享受 5 5 978 1,228 833
受到 4 2 1,033 685 2,542
受伤 5 3 1,058 1,852 2,070
感受 5 3 1,081 1,494 1,048
受害者 - - 1,257 8,049 10,622
受害人 - 7 1,972 11,202 17,591
忍受 6 5 2,093 6,909 4,424
受不了 4 4 2,155 5,361 2,110
承受 5 4 2,218 3,303 2,534
难受 4 2 3,679 3,719 1,324
好受 - - 3,740 15,897 8,705
遭受 6 6 4,307 4,653 10,880
经受 - 7 6,449 10,546 14,016
受苦 - 7 7,625 21,755 12,778
受损 - - 8,017 - -
受益 - 7 8,657 6,661 10,236
饱受 - - 9,412 16,058 20,846
受宠若惊 - - 10,021 31,341 18,661
备受 - 8 10,616 6,949 10,498
受审 - - 11,067 19,372 26,802
受得了 - - 11,073 - -
受罪 6 - 11,284 25,506 12,788
深受 - 8 11,826 6,982 11,120
受害 - 8 11,896 13,305 20,960
受惊 - 8 11,976 32,207 25,590
受孕 - - 12,271 30,475 30,165
难以忍受 - - 12,408 31,204 31,305
受训 - - 12,824 35,574 62,731
免受 - - 13,150 22,243 26,609
受难 - - 13,966 39,625 30,301
受骗 - 8 15,971 14,071 16,281
受理 - 8 16,142 5,497 17,396
受精 - - 16,261 28,189 35,271
担惊受怕 - - 16,580 44,356 31,387
受贿 - 8 16,968 8,467 14,655
受命 - - 16,997 24,415 48,308
感同身受 - - 17,119 26,401 11,744
受尽 - - 20,273 26,501 19,882
受挫 - - 20,369 19,747 18,397
受体 - - 21,099 6,968 53,829
受阻 - - 21,754 12,490 23,103
受洗 - - 23,013 98,412 56,870
耐受 - - 24,654 19,115 28,077
受益匪浅 - - 25,709 28,399 20,562
蒙受 - - 26,264 23,346 45,351
受辱 - - 26,715 43,930 41,686
逆来顺受 - - 28,536 54,626 35,465
感受器 - - 29,512 50,526 102,000
受累 - - 30,323 19,373 21,499
受精卵 - - 30,573 39,449 40,070
受刑 - - 30,801 - -
受宠 - - 31,200 39,361 31,709
收受 - - 31,639 11,005 33,841
受热 - - 32,198 34,426 30,028
消受 - - 32,889 53,667 38,066
受灾 - 5 33,269 8,463 36,385
受托 - - 33,276 26,328 53,317
受试者 - - 33,576 27,468 75,262
领受 - - 36,695 47,298 45,048
受聘 - - 36,930 31,146 67,571
受限 - - 38,486 - -
受惠 - - 41,891 25,354 39,638
受气包 - - 43,072 - 59,078
受众 - - 43,220 - -
受潮 - - 43,308 42,957 31,358
承受力 - - 45,835 28,448 22,795
受制 - - 46,093 20,076 24,436
受用 - - 46,194 28,341 16,849
受气 - - 47,830 39,994 22,747
受难者 - - 49,436 71,957 72,928
受凉 - - 49,832 39,239 25,764
受窘 - - 49,990 90,758 44,145
腹背受敌 - - 51,292 67,930 75,289
受访者 - - 57,297 - -
受权 - - 63,399 51,354 104,878
受戒 - - 63,475 89,860 76,391
受降 - - 76,339 50,678 89,000
受胎 - - 76,924 98,904 -
受病 - - 83,155 - -