Welcome to ChineseFrequencyDictionary.com. Enter a Chinese character or compound Chinese word to lookup. If a valid dictionary entry is found, frequency information will be shown below:
Chinese Character/Word:
Definition(s) for: 另当别论
| Hanzi | Pinyin | Definition(s) |
|---|---|---|
| 另当别论 | lìng dāng bié lùn | - to treat differently - another cup of tea |
List Ranking:
Where rank 1 is most common, and higher numbers are less common.
| HSK 2 Level (2012) | HSK 3 Band (2022) | SUBTLEX-CH | BeijingUni Global | BeijingUni Weibo |
|---|---|---|---|---|
| - | - | 21,030 | 47,189 | 37,125 |
Individual Character Breakdown:
| Simp | Pinyin | Eng |
|---|---|---|
| 另 | lìng | - other - another - separate - separately |
| 当 | dāng | - (onom.) dong - ding dong (bell) |
| 当 | dāng | - to be - to act as - manage - withstand - when - during - ought - should - match equally - equal - same - obstruct - just at (a time or place) - on the spot - right - just at |
| 当 | dàng | - at or in the very same... - suitable - adequate - fitting - proper - to replace - to regard as - to think - to pawn - (coll.) to fail (a student) |
| 别 | bié | - surname Bie |
| 别 | bié | - to leave; to part (from) - (literary) to differentiate; to distinguish - (dialect) to turn away; to turn aside; to avert (one's face, gaze etc) - (bound form) other; another; different - don't ...! - to fasten with a pin or clip - to stick in; to insert (in order to hinder movement) - (noun suffix) category (as in 性別|性别[xing4 bie2], 派別|派别[pai4 bie2]) |
| 别 | biè | - to make sb change their ways, opinions etc |
| 论 | lún | - abbr. for 論語|论语[Lun2 yu3], The Analects (of Confucius) |
| 论 | lùn | - opinion - view - theory - doctrine - to discuss - to talk about - to regard - to consider - per - by the (kilometer, hour etc) |
Other Words Containing 另当别论
Sorted by the 'SUBTLEX-CH' rank because that seems like the most reliable. Words without a SUBTLEX-CH rank are ignored for being too rare.
| Word | HSK 2 Level (2012) | HSK 3 Band (2022) | SUBTLEX-CH | BeijingUni Global | BeijingUni Weibo |
|---|---|---|---|---|---|
| 另当别论 | - | - | 21,030 | 47,189 | 37,125 |