Welcome to ChineseFrequencyDictionary.com. Enter a Chinese character or compound Chinese word to lookup. If a valid dictionary entry is found, frequency information will be shown below:
Chinese Character/Word:
Definition(s) for: 商业票据
| Hanzi | Pinyin | Definition(s) |
|---|
List Ranking:
Where rank 1 is most common, and higher numbers are less common.
| HSK 2 Level (2012) | HSK 3 Band (2022) | SUBTLEX-CH | BeijingUni Global | BeijingUni Weibo |
|---|---|---|---|---|
| - | - | - | 74,466 | - |
Individual Character Breakdown:
| Simp | Pinyin | Eng |
|---|---|---|
| 商 | shāng | - Shang Dynasty (c. 1600-1046 BC) - surname Shang |
| 商 | shāng | - commerce - merchant - dealer - to consult - 2nd note in pentatonic scale - quotient (as in 智商[zhi4 shang1], intelligence quotient) |
| 业 | yè | - surname Ye |
| 业 | yè | - line of business - industry - occupation - job - employment - school studies - enterprise - property - (Buddhism) karma - deed - to engage in - already |
| 票 | piào | - ticket - ballot - banknote - CL:張|张[zhang1] - person held for ransom - amateur performance of Chinese opera - classifier for groups, batches, business transactions |
| 据 | jū | - used in 拮据[jie2 ju1] |
| 据 | jù | - variant of 據|据[ju4] |
| 据 | jù | - variant of 據|据[ju4] |
| 据 | jù | - according to - to act in accordance with - to depend on - to seize - to occupy |
Other Words Containing 商业票据
Sorted by the 'SUBTLEX-CH' rank because that seems like the most reliable. Words without a SUBTLEX-CH rank are ignored for being too rare.
| Word | HSK 2 Level (2012) | HSK 3 Band (2022) | SUBTLEX-CH | BeijingUni Global | BeijingUni Weibo |
|---|