Welcome to ChineseFrequencyDictionary.com. Enter a Chinese character or compound Chinese word to lookup. If a valid dictionary entry is found, frequency information will be shown below:
Chinese Character/Word:
Definition(s) for: 塔吉克斯坦
| Hanzi | Pinyin | Definition(s) |
|---|---|---|
| 塔吉克斯坦 | tǎ jí kè sī tǎn | - Tajikistan |
List Ranking:
Where rank 1 is most common, and higher numbers are less common.
| HSK 2 Level (2012) | HSK 3 Band (2022) | SUBTLEX-CH | BeijingUni Global | BeijingUni Weibo |
|---|---|---|---|---|
| - | - | 47,607 | 34,769 | 68,755 |
Individual Character Breakdown:
| Simp | Pinyin | Eng |
|---|---|---|
| 塔 | tǎ | - pagoda (abbr. of 塔婆[ta3po2], a loanword from Sanskrit stūpa); tower; pylon (CL:座[zuo4]) - (loanword) (pastry) tart |
| 塔 | tǎ | - old variant of 塔[ta3] |
| 吉 | jí | - surname Ji - abbr. for Jilin 吉林省[Ji2lin2 Sheng3] |
| 吉 | jí | - lucky - giga- (meaning billion or 10^9) |
| 克 | kè | - abbr. for 克羅地亞|克罗地亚[Ke4 luo2 di4 ya4], Croatia - (Tw) abbr. for 克羅埃西亞|克罗埃西亚[Ke4 luo2 ai1 xi1 ya4], Croatia |
| 克 | kè | - to be able to - to subdue - to restrain - to overcome - gram - Tibetan unit of land area, about 6 ares |
| 克 | kè | - Ke (c. 2000 BC), seventh of the legendary Flame Emperors, 炎帝[Yan2 di4] descended from Shennong 神農|神农[Shen2 nong2] Farmer God |
| 克 | kè | - variant of 克[ke4] - to subdue - to overthrow - to restrain |
| 克 | kè | - variant of 剋|克[ke4] |
| 斯 | sī | - Slovakia - Slovak - abbr. for 斯洛伐克[Si1 luo4 fa2 ke4] |
| 斯 | sī | - (phonetic) - this |
| 坦 | tǎn | - flat - open-hearted - level - smooth |
Other Words Containing 塔吉克斯坦
Sorted by the 'SUBTLEX-CH' rank because that seems like the most reliable. Words without a SUBTLEX-CH rank are ignored for being too rare.
| Word | HSK 2 Level (2012) | HSK 3 Band (2022) | SUBTLEX-CH | BeijingUni Global | BeijingUni Weibo |
|---|---|---|---|---|---|
| 塔吉克斯坦 | - | - | 47,607 | 34,769 | 68,755 |