Welcome to ChineseFrequencyDictionary.com. Enter a Chinese character or compound Chinese word to lookup. If a valid dictionary entry is found, frequency information will be shown below:
Chinese Character/Word:
Definition(s) for: 塞巴斯蒂安
| Hanzi | Pinyin | Definition(s) |
|---|---|---|
| 塞巴斯蒂安 | sài bā sī dì ān | - (name) Sebastian |
List Ranking:
Where rank 1 is most common, and higher numbers are less common.
| HSK 2 Level (2012) | HSK 3 Band (2022) | SUBTLEX-CH | BeijingUni Global | BeijingUni Weibo |
|---|---|---|---|---|
| - | - | 12,907 | 90,989 | 79,718 |
Individual Character Breakdown:
| Simp | Pinyin | Eng |
|---|---|---|
| 塞 | sāi | - to plug; to stop up; to stuff in - (bound form) a stopper; a cork |
| 塞 | sài | - (bound form) strategic stronghold |
| 塞 | sè | - (bound form) to block; to obstruct |
| 巴 | bā | - Ba, a state during the Zhou dynasty (in present-day Chongqing and the eastern part of Sichuan) - the east of Sichuan and Chongqing Municipality - surname Ba - abbr. for 巴勒斯坦[Ba1le4si1tan3] (Palestine), 巴基斯坦[Ba1ji1si1tan3] (Pakistan) or 巴西[Ba1xi] (Brazil) |
| 巴 | bā | - to long for - to wish - to cling to - to stick to - sth that sticks - close to - next to - spread open - informal abbr. for bus 巴士[ba1 shi4] - bar (unit of pressure) - nominalizing suffix on certain nouns, such as 尾巴[wei3 ba5], tail |
| 斯 | sī | - Slovakia - Slovak - abbr. for 斯洛伐克[Si1 luo4 fa2 ke4] |
| 斯 | sī | - (phonetic) - this |
| 蒂 | dì | - stem (of fruit) |
| 蒂 | dì | - variant of 蒂[di4] |
| 安 | Ān | - surname An |
| 安 | ān | - (bound form) calm; peaceful - to calm; to set at ease - safe; secure; in good health - content; satisfied (as in 安於|安于[an1yu2]) - to place (sb) in a suitable position (job) - to install; to fix; to fit - to bring (a charge against sb) - to harbor (certain intentions) - ampere (abbr. for 安培[an1pei2]) |
Other Words Containing 塞巴斯蒂安
Sorted by the 'SUBTLEX-CH' rank because that seems like the most reliable. Words without a SUBTLEX-CH rank are ignored for being too rare.
| Word | HSK 2 Level (2012) | HSK 3 Band (2022) | SUBTLEX-CH | BeijingUni Global | BeijingUni Weibo |
|---|---|---|---|---|---|
| 塞巴斯蒂安 | - | - | 12,907 | 90,989 | 79,718 |