Welcome to ChineseFrequencyDictionary.com. Enter a Chinese character or compound Chinese word to lookup. If a valid dictionary entry is found, frequency information will be shown below:

Chinese Character/Word:

Definition(s) for:

Hanzi Pinyin Definition(s)
jiǎng - prize; award; bonus; reward
- (bound form) to encourage; to commend; to praise
- to award; to give as a reward

List Ranking:

Where rank 1 is most common, and higher numbers are less common.

HSK 2 Level (2012) HSK 3 Band (2022) SUBTLEX-CH BeijingUni Global BeijingUni Weibo
- 4 1,694 2,703 3,117

Character Breakdown:

Decomposition:

⿱⿰

Radical:

Type:

Pictophonetic

Phonetic:

Semantic:

Hint:

Big

Other Words Containing

Sorted by the 'SUBTLEX-CH' rank because that seems like the most reliable. Words without a SUBTLEX-CH rank are ignored for being too rare.

Word HSK 2 Level (2012) HSK 3 Band (2022) SUBTLEX-CH BeijingUni Global BeijingUni Weibo
- 4 1,694 2,703 3,117
奖励 6 5 3,183 2,312 1,307
奖金 4 4 3,683 3,616 7,517
奖学金 - 4 4,714 10,831 12,634
奖品 - 7 5,382 3,934 1,331
颁奖 - 7 6,347 4,408 4,833
奖杯 - 7 6,481 11,641 16,227
夸奖 - 7 6,622 16,943 11,715
奖赏 6 - 7,351 29,348 25,355
获奖 - 4 9,313 5,343 5,135
奖章 - - 9,909 17,990 35,880
大奖 - - 10,069 3,165 1,347
奖项 - 8 10,953 - -
中奖 - 4 11,304 4,801 2,060
奖牌 - 8 14,117 12,632 33,402
诺贝尔奖 - - 14,139 21,358 29,680
嘉奖 - - 15,852 27,102 39,220
获奖者 - - 16,673 18,094 20,184
领奖 - - 17,725 17,285 13,513
抽奖 - 4 18,205 5,518 1,954
大奖赛 - 5 21,687 7,519 31,776
得奖 - - 22,275 15,482 9,593
一等奖 - - 30,126 7,307 6,918
奖状 - - 30,442 25,120 22,928
奖券 - - 34,591 52,133 52,289
领奖台 - - 36,392 21,076 48,230
金奖 - - 38,754 15,805 21,471
发奖 - - 46,115 45,539 29,239
过奖 6 9 47,736 35,024 23,243
评奖 - - 52,682 19,743 41,377
纪念奖 - - 54,174 64,995 61,935
年终奖 - - 54,623 13,328 5,104
授奖 - - 58,024 49,853 77,505
银质奖 - - 83,634 89,984 -