Welcome to ChineseFrequencyDictionary.com. Enter a Chinese character or compound Chinese word to lookup. If a valid dictionary entry is found, frequency information will be shown below:

Chinese Character/Word:

Definition(s) for:

Hanzi Pinyin Definition(s)
shǒu - to guard
- to defend
- to keep watch
- to abide by the law
- to observe (rules or ritual)
- nearby
- adjoining

List Ranking:

Where rank 1 is most common, and higher numbers are less common.

HSK 2 Level (2012) HSK 3 Band (2022) SUBTLEX-CH BeijingUni Global BeijingUni Weibo
- 4 2,016 3,260 2,504

Character Breakdown:

Decomposition:

Radical:

Type:

Ideographic

Hint:

Keeping something 寸 within one's walls 宀

Other Words Containing

Sorted by the 'SUBTLEX-CH' rank because that seems like the most reliable. Words without a SUBTLEX-CH rank are ignored for being too rare.

Word HSK 2 Level (2012) HSK 3 Band (2022) SUBTLEX-CH BeijingUni Global BeijingUni Weibo
- 4 2,016 3,260 2,504
遵守 5 5 2,972 4,817 7,028
保守 6 4 2,974 6,827 8,991
防守 6 6 4,082 3,399 12,126
守卫 - - 4,439 14,132 21,601
守护 6 7 4,843 9,173 4,715
看守 - - 5,485 16,042 30,164
坚守 - 7 8,949 9,524 6,728
守则 - - 9,888 25,725 22,602
守护神 - - 10,670 42,515 31,140
信守 - - 10,879 29,044 19,833
守口如瓶 - - 11,844 50,696 58,113
守夜 - - 14,089 39,089 27,503
玩忽职守 - - 14,408 27,864 49,499
守法 - - 15,240 18,284 30,717
职守 - - 15,962 56,649 63,632
守门员 - - 16,699 14,318 28,064
保守派 - - 17,013 31,867 46,795
守候 - 8 17,125 9,617 5,487
守望 - - 17,764 28,977 16,488
守灵 - - 17,875 69,110 58,714
把守 - - 18,387 23,580 53,953
守旧 - - 19,115 45,213 43,708
看守所 - - 19,313 18,666 28,951
留守 - - 19,522 12,922 13,366
守信 - - 20,728 23,126 24,183
守门 - - 20,747 35,838 32,279
恪守 - - 21,506 24,294 32,851
操守 - - 21,971 29,325 25,959
守株待兔 - 9 22,782 43,549 29,472
严守 - - 22,951 33,026 47,520
守信用 - - 22,983 43,334 40,283
安分守己 - - 23,697 57,138 35,163
驻守 - - 24,645 20,718 41,559
失守 - - 26,319 25,381 28,423
保守党 - - 26,875 31,581 73,060
死守 - - 27,265 30,117 28,506
墨守成规 - - 28,138 55,938 52,807
监守自盗 - - 28,985 70,804 60,952
守财奴 - - 29,714 68,696 49,388
守备 - - 31,090 35,604 80,648
守旧派 - - 33,245 - -
监守 - - 34,208 - -
守约 - - 34,258 81,885 70,381
守寡 - - 37,050 68,006 55,881
固守 - - 38,373 23,355 20,999
奉公守法 - - 44,463 84,514 102,176
因循守旧 - - 44,778 53,525 91,912
守军 - - 45,783 24,861 80,193
守车 - - 46,057 - 110,486
守望相助 - - 46,269 99,707 74,419
守恒 - - 48,041 40,122 33,195
守势 - - 54,289 59,985 103,314
守身 - - 54,769 - 97,288
保守主义 - - 57,364 - -
镇守 - - 58,537 28,397 61,060
守孝 - - 59,125 94,967 81,627
退守 - - 63,345 46,957 68,855
太守 - - 69,354 16,185 32,821
闭关自守 - - 77,964 64,226 96,183
据守 - - 82,639 55,746 118,708
守恒定律 - - 85,171 - -