Welcome to ChineseFrequencyDictionary.com. Enter a Chinese character or compound Chinese word to lookup. If a valid dictionary entry is found, frequency information will be shown below:
Chinese Character/Word:
Definition(s) for: 安大略省
| Hanzi | Pinyin | Definition(s) |
|---|---|---|
| 安大略省 | Ān dà lu:è shěng | - Ontario province, Canada |
List Ranking:
Where rank 1 is most common, and higher numbers are less common.
| HSK 2 Level (2012) | HSK 3 Band (2022) | SUBTLEX-CH | BeijingUni Global | BeijingUni Weibo |
|---|---|---|---|---|
| - | - | 63,242 | 69,084 | 58,487 |
Individual Character Breakdown:
| Simp | Pinyin | Eng |
|---|---|---|
| 安 | Ān | - surname An |
| 安 | ān | - (bound form) calm; peaceful - to calm; to set at ease - safe; secure; in good health - content; satisfied (as in 安於|安于[an1yu2]) - to place (sb) in a suitable position (job) - to install; to fix; to fit - to bring (a charge against sb) - to harbor (certain intentions) - ampere (abbr. for 安培[an1pei2]) |
| 大 | dà | - big; large; great - older (than another person) - eldest (as in 大姐[da4jie3]) - greatly; freely; fully - (dialect) father - (dialect) uncle (father's brother) |
| 大 | dài | - see 大夫[dai4 fu5] |
| 略 | lu:è | - brief; sketchy - outline; summary - to omit - (bound form before a single-character verb) a bit; somewhat; slightly - plan; strategy - to capture (territory) |
| 略 | lu:è | - variant of 略[lu:e4] |
| 省 | shěng | - to save; to economize; to be frugal - to omit; to delete; to leave out - province - provincial capital - a ministry (of the Japanese government) |
| 省 | xǐng | - (bound form) to scrutinize - (bound form) to reflect (on one's conduct) - (bound form) to come to realize - (bound form) to pay a visit (to one's parents or elders) |
Other Words Containing 安大略省
Sorted by the 'SUBTLEX-CH' rank because that seems like the most reliable. Words without a SUBTLEX-CH rank are ignored for being too rare.
| Word | HSK 2 Level (2012) | HSK 3 Band (2022) | SUBTLEX-CH | BeijingUni Global | BeijingUni Weibo |
|---|---|---|---|---|---|
| 安大略省 | - | - | 63,242 | 69,084 | 58,487 |