Welcome to ChineseFrequencyDictionary.com. Enter a Chinese character or compound Chinese word to lookup. If a valid dictionary entry is found, frequency information will be shown below:
Chinese Character/Word:
Definition(s) for: 差一点儿
| Hanzi | Pinyin | Definition(s) |
|---|---|---|
| 差一点儿 | chà yī diǎn r | - erhua variant of 差一點|差一点[cha4 yi1 dian3] |
List Ranking:
Where rank 1 is most common, and higher numbers are less common.
| HSK 2 Level (2012) | HSK 3 Band (2022) | SUBTLEX-CH | BeijingUni Global | BeijingUni Weibo |
|---|---|---|---|---|
| - | - | 23,370 | 81,465 | 63,601 |
Individual Character Breakdown:
| Simp | Pinyin | Eng |
|---|---|---|
| 差 | chā | - difference; discrepancy - (math.) difference (amount remaining after a subtraction) - (literary) a little; somewhat; slightly |
| 差 | chà | - different - wrong; mistaken - to fall short; to lack - not up to standard; inferior - Taiwan pr. [cha1] |
| 差 | chāi | - to send (on an errand) - (archaic) person sent on such an errand - job; official post |
| 差 | cī | - used in 參差|参差[cen1ci1] |
| 一 | yī | - one - single - a (article) - as soon as - entire; whole; all; throughout - "one" radical in Chinese characters (Kangxi radical 1) - also pr. [yao1] for greater clarity when spelling out numbers digit by digit |
| 点 | diǎn | - point - dot - drop - speck - o'clock - point (in space or time) - to draw a dot - to check on a list - to choose - to order (food in a restaurant) - to touch briefly - to hint - to light - to ignite - to pour a liquid drop by drop - (old) one fifth of a two-hour watch 更[geng1] - dot stroke in Chinese characters - classifier for items |
| 儿 | rén | - variant of 人[ren2] - "person" radical in Chinese characters (Kangxi radical 10), occurring in 兒, 兀, 兄 etc |
| 儿 | ér | - child - son |
| 儿 | r | - non-syllabic diminutive suffix - retroflex final |
Other Words Containing 差一点儿
Sorted by the 'SUBTLEX-CH' rank because that seems like the most reliable. Words without a SUBTLEX-CH rank are ignored for being too rare.
| Word | HSK 2 Level (2012) | HSK 3 Band (2022) | SUBTLEX-CH | BeijingUni Global | BeijingUni Weibo |
|---|---|---|---|---|---|
| 差一点儿 | - | - | 23,370 | 81,465 | 63,601 |