Welcome to ChineseFrequencyDictionary.com. Enter a Chinese character or compound Chinese word to lookup. If a valid dictionary entry is found, frequency information will be shown below:
Chinese Character/Word:
Definition(s) for: 巴布亚新几内亚
| Hanzi | Pinyin | Definition(s) |
|---|---|---|
| 巴布亚新几内亚 | bā bù yà xīn jǐ nèi yà | - Papua New Guinea |
List Ranking:
Where rank 1 is most common, and higher numbers are less common.
| HSK 2 Level (2012) | HSK 3 Band (2022) | SUBTLEX-CH | BeijingUni Global | BeijingUni Weibo |
|---|---|---|---|---|
| - | - | 51,748 | 58,312 | 65,196 |
Individual Character Breakdown:
| Simp | Pinyin | Eng |
|---|---|---|
| 巴 | bā | - Ba, a state during the Zhou dynasty (in present-day Chongqing and the eastern part of Sichuan) - the east of Sichuan and Chongqing Municipality - surname Ba - abbr. for 巴勒斯坦[Ba1le4si1tan3] (Palestine), 巴基斯坦[Ba1ji1si1tan3] (Pakistan) or 巴西[Ba1xi] (Brazil) |
| 巴 | bā | - to long for - to wish - to cling to - to stick to - sth that sticks - close to - next to - spread open - informal abbr. for bus 巴士[ba1 shi4] - bar (unit of pressure) - nominalizing suffix on certain nouns, such as 尾巴[wei3 ba5], tail |
| 布 | bù | - cloth - to declare - to announce - to spread - to make known |
| 布 | bù | - variant of 布[bu4] - to announce - to spread |
| 亚 | yà | - Asia - Asian - Taiwan pr. [Ya3] |
| 亚 | yà | - second - next to - inferior - sub- - Taiwan pr. [ya3] |
| 新 | xīn | - abbr. for Xinjiang 新疆[Xin1jiang1] - abbr. for Singapore 新加坡[Xin1jia1po1] - surname Xin |
| 新 | xīn | - new - newly - meso- (chemistry) |
| 几 | jī | - small table |
| 几 | jī | - almost |
| 几 | jǐ | - how much - how many - several - a few |
| 内 | nèi | - inside - inner - internal - within - interior |
| 亚 | yà | - Asia - Asian - Taiwan pr. [Ya3] |
| 亚 | yà | - second - next to - inferior - sub- - Taiwan pr. [ya3] |
Other Words Containing 巴布亚新几内亚
Sorted by the 'SUBTLEX-CH' rank because that seems like the most reliable. Words without a SUBTLEX-CH rank are ignored for being too rare.
| Word | HSK 2 Level (2012) | HSK 3 Band (2022) | SUBTLEX-CH | BeijingUni Global | BeijingUni Weibo |
|---|---|---|---|---|---|
| 巴布亚新几内亚 | - | - | 51,748 | 58,312 | 65,196 |