Welcome to ChineseFrequencyDictionary.com. Enter a Chinese character or compound Chinese word to lookup. If a valid dictionary entry is found, frequency information will be shown below:
Chinese Character/Word:
Definition(s) for: 巴罗克
| Hanzi | Pinyin | Definition(s) |
|---|---|---|
| 巴罗克 | bā luó kè | - baroque (period in Western art history) (loanword) |
List Ranking:
Where rank 1 is most common, and higher numbers are less common.
| HSK 2 Level (2012) | HSK 3 Band (2022) | SUBTLEX-CH | BeijingUni Global | BeijingUni Weibo |
|---|---|---|---|---|
| - | - | 56,542 | - | 97,067 |
Individual Character Breakdown:
| Simp | Pinyin | Eng |
|---|---|---|
| 巴 | bā | - Ba, a state during the Zhou dynasty (in present-day Chongqing and the eastern part of Sichuan) - the east of Sichuan and Chongqing Municipality - surname Ba - abbr. for 巴勒斯坦[Ba1le4si1tan3] (Palestine), 巴基斯坦[Ba1ji1si1tan3] (Pakistan) or 巴西[Ba1xi] (Brazil) |
| 巴 | bā | - to long for - to wish - to cling to - to stick to - sth that sticks - close to - next to - spread open - informal abbr. for bus 巴士[ba1 shi4] - bar (unit of pressure) - nominalizing suffix on certain nouns, such as 尾巴[wei3 ba5], tail |
| 罗 | luó | - surname Luo |
| 罗 | luó | - gauze - to collect - to gather - to catch - to sift |
| 克 | kè | - abbr. for 克羅地亞|克罗地亚[Ke4 luo2 di4 ya4], Croatia - (Tw) abbr. for 克羅埃西亞|克罗埃西亚[Ke4 luo2 ai1 xi1 ya4], Croatia |
| 克 | kè | - to be able to - to subdue - to restrain - to overcome - gram - Tibetan unit of land area, about 6 ares |
| 克 | kè | - Ke (c. 2000 BC), seventh of the legendary Flame Emperors, 炎帝[Yan2 di4] descended from Shennong 神農|神农[Shen2 nong2] Farmer God |
| 克 | kè | - variant of 克[ke4] - to subdue - to overthrow - to restrain |
| 克 | kè | - variant of 剋|克[ke4] |
Other Words Containing 巴罗克
Sorted by the 'SUBTLEX-CH' rank because that seems like the most reliable. Words without a SUBTLEX-CH rank are ignored for being too rare.
| Word | HSK 2 Level (2012) | HSK 3 Band (2022) | SUBTLEX-CH | BeijingUni Global | BeijingUni Weibo |
|---|---|---|---|---|---|
| 巴罗克 | - | - | 56,542 | - | 97,067 |