Welcome to ChineseFrequencyDictionary.com. Enter a Chinese character or compound Chinese word to lookup. If a valid dictionary entry is found, frequency information will be shown below:
Chinese Character/Word:
Definition(s) for: 得克萨斯州
| Hanzi | Pinyin | Definition(s) |
|---|---|---|
| 得克萨斯州 | dé kè sà sī zhōu | - Texas, US state |
List Ranking:
Where rank 1 is most common, and higher numbers are less common.
| HSK 2 Level (2012) | HSK 3 Band (2022) | SUBTLEX-CH | BeijingUni Global | BeijingUni Weibo |
|---|---|---|---|---|
| - | - | 25,877 | 31,337 | 67,908 |
Individual Character Breakdown:
| Simp | Pinyin | Eng |
|---|---|---|
| 得 | dé | - to obtain - to get - to gain - to catch (a disease) - proper - suitable - proud - contented - to allow - to permit - ready - finished |
| 得 | de | - structural particle: used after a verb (or adjective as main verb), linking it to following phrase indicating effect, degree, possibility etc |
| 得 | děi | - to have to - must - ought to - to need to |
| 克 | kè | - abbr. for 克羅地亞|克罗地亚[Ke4 luo2 di4 ya4], Croatia - (Tw) abbr. for 克羅埃西亞|克罗埃西亚[Ke4 luo2 ai1 xi1 ya4], Croatia |
| 克 | kè | - to be able to - to subdue - to restrain - to overcome - gram - Tibetan unit of land area, about 6 ares |
| 克 | kè | - Ke (c. 2000 BC), seventh of the legendary Flame Emperors, 炎帝[Yan2 di4] descended from Shennong 神農|神农[Shen2 nong2] Farmer God |
| 克 | kè | - variant of 克[ke4] - to subdue - to overthrow - to restrain |
| 克 | kè | - variant of 剋|克[ke4] |
| 萨 | sà | - Bodhisattva - surname Sa |
| 斯 | sī | - Slovakia - Slovak - abbr. for 斯洛伐克[Si1 luo4 fa2 ke4] |
| 斯 | sī | - (phonetic) - this |
| 州 | zhōu | - prefecture - (old) province - (old) administrative division - state (e.g. of US) - oblast (Russia) - canton (Switzerland) |
Other Words Containing 得克萨斯州
Sorted by the 'SUBTLEX-CH' rank because that seems like the most reliable. Words without a SUBTLEX-CH rank are ignored for being too rare.
| Word | HSK 2 Level (2012) | HSK 3 Band (2022) | SUBTLEX-CH | BeijingUni Global | BeijingUni Weibo |
|---|---|---|---|---|---|
| 得克萨斯州 | - | - | 25,877 | 31,337 | 67,908 |