Welcome to ChineseFrequencyDictionary.com. Enter a Chinese character or compound Chinese word to lookup. If a valid dictionary entry is found, frequency information will be shown below:

Chinese Character/Word:

Definition(s) for:

Hanzi Pinyin Definition(s)
zǒng - general; overall
- to sum up
- in every case; always; invariably
- anyway; after all; eventually; sooner or later
- surely
- (after a person's name) abbr. for 總經理|总经理[zong3 jing1 li3] or 總編|总编[zong3 bian1] etc

List Ranking:

Where rank 1 is most common, and higher numbers are less common.

HSK 2 Level (2012) HSK 3 Band (2022) SUBTLEX-CH BeijingUni Global BeijingUni Weibo
- 3 364 309 290

Character Breakdown:

Decomposition:

Radical:

Type:

Ideographic

Hint:

Many mouths 口 speaking with one mind 心

Other Words Containing

Sorted by the 'SUBTLEX-CH' rank because that seems like the most reliable. Words without a SUBTLEX-CH rank are ignored for being too rare.

Word HSK 2 Level (2012) HSK 3 Band (2022) SUBTLEX-CH BeijingUni Global BeijingUni Weibo
- 3 364 309 290
总是 3 3 402 876 390
总统 5 4 589 1,391 4,168
总之 5 4 2,111 4,453 4,222
总部 - 6 2,876 4,661 11,310
总算 5 5 3,521 6,355 3,878
夜总会 - 7 4,589 19,327 20,977
总裁 5 5 4,808 3,591 8,360
总共 5 4 6,073 6,676 10,044
总结 4 3 7,518 1,980 2,224
总监 - 6 7,599 5,694 9,082
总理 5 4 8,904 2,217 5,599
总的来说 - 8 9,623 - -
总督 - - 10,639 16,900 36,174
总体 - 5 11,852 2,140 7,593
总管 - - 13,378 15,042 21,633
总而言之 6 8 13,426 26,218 26,315
总经理 - 6 14,549 2,504 8,261
总数 - 5 15,387 3,707 14,442
总归 - - 15,565 26,236 13,544
总署 - - 16,723 21,892 40,472
总和 6 - 18,316 12,342 17,363
总局 - - 19,263 3,469 9,288
总机 - - 19,488 50,507 63,643
总司令 - - 19,598 17,614 45,754
总编 - - 20,326 20,931 25,443
总动员 - - 20,381 19,958 13,976
总额 - 9 22,327 3,114 13,469
总长 - - 23,919 18,267 33,408
总公司 - - 24,558 9,294 30,620
总得 - - 24,623 18,752 13,059
总统府 - - 24,994 14,857 35,253
汇总 - - 26,515 11,380 8,803
总计 - 9 29,055 9,976 15,391
老总 - - 29,150 7,518 7,764
总参谋长 - - 30,729 28,629 72,624
总收入 - - 31,686 11,739 29,285
总站 - - 36,384 20,376 22,156
总量 - 6 36,896 3,491 14,656
总线 - - 37,905 13,751 72,248
总价 - - 37,927 11,268 22,172
生产总值 - - 38,016 - -
总务 - - 41,854 32,253 61,320
总值 - - 41,863 9,651 27,613
总领事 - - 41,949 33,849 65,974
总编辑 - - 45,602 18,604 35,522
总参谋部 - - 47,694 40,567 72,462
总领事馆 - - 48,426 32,773 53,339
总书记 - - 50,592 6,696 21,645
总汇 - - 51,677 46,868 26,580
总分 - - 57,840 12,144 21,413
总人口 - - 66,497 15,738 35,525
总称 - - 67,857 - -
总合 - - 68,206 82,830 84,094
大总统 - - 68,560 50,110 54,127
林林总总 - - 90,943 43,993 52,817
总揽 - - 95,559 46,206 69,569
总社 - - 95,895 41,396 71,417
海关总署 - - 96,442 24,862 49,200