Welcome to ChineseFrequencyDictionary.com. Enter a Chinese character or compound Chinese word to lookup. If a valid dictionary entry is found, frequency information will be shown below:
Chinese Character/Word:
Definition(s) for: 扑面而来
| Hanzi | Pinyin | Definition(s) |
|---|---|---|
| 扑面而来 | pū miàn ér lái | - lit. sth hits one in the face - directly in one's face - sth assaults the senses - blatant (advertising) - eye-catching - (a smell) assaults the nostrils |
List Ranking:
Where rank 1 is most common, and higher numbers are less common.
| HSK 2 Level (2012) | HSK 3 Band (2022) | SUBTLEX-CH | BeijingUni Global | BeijingUni Weibo |
|---|---|---|---|---|
| - | 9 | 48,845 | - | - |
Individual Character Breakdown:
| Simp | Pinyin | Eng |
|---|---|---|
| 扑 | pū | - to throw oneself at - to pounce on - to devote one's energies - to flap - to flutter - to dab - to pat - to bend over |
| 面 | miàn | - face - side - surface - aspect - top - classifier for objects with flat surfaces such as drums, mirrors, flags etc |
| 面 | miàn | - variant of 麵|面[mian4] |
| 面 | miàn | - flour - noodles - (of food) soft (not crunchy) - (slang) (of a person) ineffectual - spineless |
| 而 | ér | - and - as well as - and so - but (not) - yet (not) - (indicates causal relation) - (indicates change of state) - (indicates contrast) |
| 来 | lái | - to come - (used as a substitute for a more specific verb) - hither (directional complement for motion toward the speaker, as in 回來|回来[hui2lai5]) - ever since (as in 自古以來|自古以来[zi4gu3 yi3lai2]) - for the past (amount of time) - (prefix) the coming ...; the next ... (as in 來世|来世[lai2shi4]) - (between two verbs) in order to - (after a round number) approximately - (used after 得[de2] to indicate possibility, as in 談得來|谈得来[tan2de5lai2], or after 不[bu4] to indicate impossibility, as in 吃不來|吃不来[chi1bu5lai2]) |
Other Words Containing 扑面而来
Sorted by the 'SUBTLEX-CH' rank because that seems like the most reliable. Words without a SUBTLEX-CH rank are ignored for being too rare.
| Word | HSK 2 Level (2012) | HSK 3 Band (2022) | SUBTLEX-CH | BeijingUni Global | BeijingUni Weibo |
|---|---|---|---|---|---|
| 扑面而来 | - | 9 | 48,845 | - | - |