Welcome to ChineseFrequencyDictionary.com. Enter a Chinese character or compound Chinese word to lookup. If a valid dictionary entry is found, frequency information will be shown below:
Chinese Character/Word:
Definition(s) for: 方方面面
| Hanzi | Pinyin | Definition(s) |
|---|---|---|
| 方方面面 | fāng fāng miàn miàn | - all sides; all aspects - multifaceted |
List Ranking:
Where rank 1 is most common, and higher numbers are less common.
| HSK 2 Level (2012) | HSK 3 Band (2022) | SUBTLEX-CH | BeijingUni Global | BeijingUni Weibo |
|---|---|---|---|---|
| - | 9 | 22,594 | 10,150 | 25,220 |
Individual Character Breakdown:
| Simp | Pinyin | Eng |
|---|---|---|
| 方 | fāng | - surname Fang |
| 方 | fāng | - square - power or involution (math.) - upright - honest - fair and square - direction - side - party (to a contract, dispute etc) - place - method - prescription (medicine) - just when - only or just - classifier for square things - abbr. for square or cubic meter |
| 方 | fāng | - surname Fang |
| 方 | fāng | - square - power or involution (math.) - upright - honest - fair and square - direction - side - party (to a contract, dispute etc) - place - method - prescription (medicine) - just when - only or just - classifier for square things - abbr. for square or cubic meter |
| 面 | miàn | - face - side - surface - aspect - top - classifier for objects with flat surfaces such as drums, mirrors, flags etc |
| 面 | miàn | - variant of 麵|面[mian4] |
| 面 | miàn | - flour - noodles - (of food) soft (not crunchy) - (slang) (of a person) ineffectual - spineless |
| 面 | miàn | - face - side - surface - aspect - top - classifier for objects with flat surfaces such as drums, mirrors, flags etc |
| 面 | miàn | - variant of 麵|面[mian4] |
| 面 | miàn | - flour - noodles - (of food) soft (not crunchy) - (slang) (of a person) ineffectual - spineless |
Other Words Containing 方方面面
Sorted by the 'SUBTLEX-CH' rank because that seems like the most reliable. Words without a SUBTLEX-CH rank are ignored for being too rare.
| Word | HSK 2 Level (2012) | HSK 3 Band (2022) | SUBTLEX-CH | BeijingUni Global | BeijingUni Weibo |
|---|---|---|---|---|---|
| 方方面面 | - | 9 | 22,594 | 10,150 | 25,220 |