Welcome to ChineseFrequencyDictionary.com. Enter a Chinese character or compound Chinese word to lookup. If a valid dictionary entry is found, frequency information will be shown below:
Chinese Character/Word:
Definition(s) for: 明尼阿波利斯
| Hanzi | Pinyin | Definition(s) |
|---|---|---|
| 明尼阿波利斯 | míng ní ā bō lì sī | - Minneapolis, a nameplace in the USA, notably in Minnesota |
List Ranking:
Where rank 1 is most common, and higher numbers are less common.
| HSK 2 Level (2012) | HSK 3 Band (2022) | SUBTLEX-CH | BeijingUni Global | BeijingUni Weibo |
|---|---|---|---|---|
| - | - | 27,462 | 84,477 | 112,030 |
Individual Character Breakdown:
| Simp | Pinyin | Eng |
|---|---|---|
| 明 | míng | - Ming Dynasty (1368-1644) - surname Ming - Ming (c. 2000 BC), fourth of the legendary Flame Emperors, 炎帝[Yan2di4] descended from Shennong 神農|神农[Shen2nong2] Farmer God |
| 明 | míng | - bright - opposite: dark 暗[an4] - (of meaning) clear - to understand - next - public or open - wise - generic term for a sacrifice to the gods |
| 尼 | ní | - Buddhist nun - (often used in phonetic spellings) |
| 阿 | Ā | - abbr. for country names that begin with 阿[a1]: Algeria 阿爾及利亞|阿尔及利亚[A1er3ji2li4ya4], Afghanistan 阿富汗[A1fu4han4] etc |
| 阿 | ā | - prefix used before monosyllabic names, kinship terms etc to indicate familiarity - used in transliteration - also pr. [a4] |
| 阿 | ē | - (literary) to flatter; to curry favor with |
| 波 | bō | - (bound form) Poland (abbr. for 波蘭|波兰[Bo1lan2]) - surname Bo |
| 波 | bō | - wave - ripple - storm - surge |
| 利 | lì | - surname Li |
| 利 | lì | - sharp - favorable - advantage - benefit - profit - interest - to do good to - to benefit |
| 斯 | sī | - Slovakia - Slovak - abbr. for 斯洛伐克[Si1 luo4 fa2 ke4] |
| 斯 | sī | - (phonetic) - this |
Other Words Containing 明尼阿波利斯
Sorted by the 'SUBTLEX-CH' rank because that seems like the most reliable. Words without a SUBTLEX-CH rank are ignored for being too rare.
| Word | HSK 2 Level (2012) | HSK 3 Band (2022) | SUBTLEX-CH | BeijingUni Global | BeijingUni Weibo |
|---|---|---|---|---|---|
| 明尼阿波利斯 | - | - | 27,462 | 84,477 | 112,030 |