Welcome to ChineseFrequencyDictionary.com. Enter a Chinese character or compound Chinese word to lookup. If a valid dictionary entry is found, frequency information will be shown below:
Chinese Character/Word:
Definition(s) for: 明斯克
| Hanzi | Pinyin | Definition(s) |
|---|---|---|
| 明斯克 | míng sī kè | - Minsk, capital of Belarus |
List Ranking:
Where rank 1 is most common, and higher numbers are less common.
| HSK 2 Level (2012) | HSK 3 Band (2022) | SUBTLEX-CH | BeijingUni Global | BeijingUni Weibo |
|---|---|---|---|---|
| - | - | 40,209 | 55,298 | 70,909 |
Individual Character Breakdown:
| Simp | Pinyin | Eng |
|---|---|---|
| 明 | míng | - Ming Dynasty (1368-1644) - surname Ming - Ming (c. 2000 BC), fourth of the legendary Flame Emperors, 炎帝[Yan2di4] descended from Shennong 神農|神农[Shen2nong2] Farmer God |
| 明 | míng | - bright - opposite: dark 暗[an4] - (of meaning) clear - to understand - next - public or open - wise - generic term for a sacrifice to the gods |
| 斯 | sī | - Slovakia - Slovak - abbr. for 斯洛伐克[Si1 luo4 fa2 ke4] |
| 斯 | sī | - (phonetic) - this |
| 克 | kè | - abbr. for 克羅地亞|克罗地亚[Ke4 luo2 di4 ya4], Croatia - (Tw) abbr. for 克羅埃西亞|克罗埃西亚[Ke4 luo2 ai1 xi1 ya4], Croatia |
| 克 | kè | - to be able to - to subdue - to restrain - to overcome - gram - Tibetan unit of land area, about 6 ares |
| 克 | kè | - Ke (c. 2000 BC), seventh of the legendary Flame Emperors, 炎帝[Yan2 di4] descended from Shennong 神農|神农[Shen2 nong2] Farmer God |
| 克 | kè | - variant of 克[ke4] - to subdue - to overthrow - to restrain |
| 克 | kè | - variant of 剋|克[ke4] |
Other Words Containing 明斯克
Sorted by the 'SUBTLEX-CH' rank because that seems like the most reliable. Words without a SUBTLEX-CH rank are ignored for being too rare.
| Word | HSK 2 Level (2012) | HSK 3 Band (2022) | SUBTLEX-CH | BeijingUni Global | BeijingUni Weibo |
|---|---|---|---|---|---|
| 明斯克 | - | - | 40,209 | 55,298 | 70,909 |