Welcome to ChineseFrequencyDictionary.com. Enter a Chinese character or compound Chinese word to lookup. If a valid dictionary entry is found, frequency information will be shown below:

Chinese Character/Word:

Definition(s) for:

Hanzi Pinyin Definition(s)
chūn - surname Chun
chūn - spring (season)
- gay
- joyful
- youthful
- love
- lust
- life
chūn - old variant of 春[chun1]

List Ranking:

Where rank 1 is most common, and higher numbers are less common.

HSK 2 Level (2012) HSK 3 Band (2022) SUBTLEX-CH BeijingUni Global BeijingUni Weibo
3 - 6,682 1,459 773

Character Breakdown:

Decomposition:

⿱?

Radical:

Type:

Pictophonetic

Semantic:

Hint:

Sun

Other Words Containing

Sorted by the 'SUBTLEX-CH' rank because that seems like the most reliable. Words without a SUBTLEX-CH rank are ignored for being too rare.

Word HSK 2 Level (2012) HSK 3 Band (2022) SUBTLEX-CH BeijingUni Global BeijingUni Weibo
春天 - 2 4,361 4,457 2,766
青春 5 4 5,739 2,735 1,129
3 - 6,682 1,459 773
青春期 - 7 7,995 14,627 10,560
春季 - 4 10,979 7,945 10,828
春假 - - 12,247 81,038 48,687
常春藤 - - 13,904 67,850 42,360
春光 - - 19,798 23,891 16,014
春卷 - - 20,970 41,079 18,415
春梦 - - 20,973 46,095 23,367
春日 - - 23,213 27,398 21,548
春药 - - 23,222 53,497 34,423
长春 - - 28,823 5,955 9,210
春风 - - 30,044 10,941 9,542
青春痘 - - 30,611 31,259 16,948
开春 - - 31,315 32,779 25,434
春风得意 - - 31,934 41,616 33,508
春色 - - 32,895 37,145 26,345
春心 - - 33,964 71,050 42,868
春秋 - - 34,002 7,093 4,556
回春 - - 37,597 45,690 30,180
妙手回春 - - 38,270 80,164 60,807
春游 - - 40,103 35,649 29,871
春节 - 2 42,380 1,870 1,415
满面春风 - - 42,967 63,330 71,896
怀春 - - 45,661 76,684 49,743
新春 - - 47,883 7,290 3,615
春分 - - 48,322 55,075 56,939
发春 - - 48,419 - -
春雨 - - 48,585 24,869 21,782
春情 - - 50,560 76,892 62,008
阳春面 - - 50,813 96,066 55,239
思春 - - 52,264 - -
春意 - - 52,769 39,847 33,362
阳春白雪 - - 55,903 62,999 48,586
李宇春 - - 59,320 10,115 7,735
春播 - - 59,351 35,074 88,869
迎春花 - - 60,505 73,784 48,461
小春 - - 60,611 33,638 27,922
卖春 - - 61,185 - 79,728
满园春色 - - 72,017 77,671 41,783
春运 - - 72,894 5,930 4,199
春茶 - - 72,963 50,231 53,592
阳春 - - 75,567 47,206 32,400
思春期 - - 76,744 - -
春光明媚 - - 81,796 60,199 58,504
早春 - - 95,754 26,455 22,002
雨后春笋 - - 96,706 28,704 42,256