Welcome to ChineseFrequencyDictionary.com. Enter a Chinese character or compound Chinese word to lookup. If a valid dictionary entry is found, frequency information will be shown below:

Chinese Character/Word:

Definition(s) for:

Hanzi Pinyin Definition(s)
máo - surname Mao
máo - hair
- feather
- down
- wool
- mildew
- mold
- coarse or semifinished
- young
- raw
- careless
- unthinking
- nervous
- scared
- (of currency) to devalue or depreciate
- classifier for Chinese fractional monetary unit ( = 角[jiao3] , = one-tenth of a yuan or 10 fen 分[fen1])

List Ranking:

Where rank 1 is most common, and higher numbers are less common.

HSK 2 Level (2012) HSK 3 Band (2022) SUBTLEX-CH BeijingUni Global BeijingUni Weibo
5 1 1,372 1,269 454

Character Breakdown:

Decomposition:

Radical:

Other Words Containing

Sorted by the 'SUBTLEX-CH' rank because that seems like the most reliable. Words without a SUBTLEX-CH rank are ignored for being too rare.

Word HSK 2 Level (2012) HSK 3 Band (2022) SUBTLEX-CH BeijingUni Global BeijingUni Weibo
5 1 1,372 1,269 454
毛病 5 3 2,454 7,483 4,732
毛巾 4 4 4,268 8,878 5,428
毛衣 - 4 5,323 5,766 1,981
眉毛 5 8 6,824 11,328 6,040
羽毛 - - 6,968 14,959 12,050
毛发 - - 7,951 21,520 19,603
睫毛 - - 10,434 8,130 3,525
毛茸茸 - - 11,720 30,361 14,064
毛毛 - - 11,793 16,107 6,822
毛毯 - - 13,612 27,205 16,946
羊毛 - - 13,680 10,965 4,949
毛皮 - - 14,465 24,523 12,085
皮毛 - - 15,431 21,262 16,493
毛毛虫 - - 16,386 37,962 17,756
出毛病 - 8 16,722 45,823 29,098
汗毛 - - 17,111 43,087 27,546
脱毛 - - 17,337 38,379 26,442
毛线 - - 18,143 13,721 5,320
毛孔 - - 18,344 11,008 4,683
鸡毛蒜皮 - - 18,736 39,513 23,393
吹毛求疵 - - 19,156 50,505 26,760
绒毛 - - 20,204 21,884 18,182
毛利 - - 20,645 23,883 24,626
羊毛衫 - - 21,978 15,839 6,113
毫毛 - - 23,130 91,582 70,832
老毛病 - - 23,471 41,764 28,483
发毛 - - 24,037 44,396 31,263
羽毛球 4 5 24,439 9,115 7,816
毛虫 - - 25,470 62,566 52,570
茸毛 - - 25,947 79,025 85,163
鸡毛 - - 26,955 34,040 19,228
毛泽东 - - 27,627 3,586 5,025
眼睫毛 - - 27,904 41,844 18,118
不毛之地 - - 28,255 70,581 75,029
毛孩子 - - 28,755 87,473 73,390
毛手毛脚 - - 29,508 88,049 66,930
毛囊 - - 30,829 - -
山毛榉 - - 32,681 - 114,863
腋毛 - - 33,291 71,072 40,090
飞毛腿 - - 33,689 57,017 44,485
毛遂自荐 - - 33,904 58,331 67,684
鬃毛 - - 36,462 74,073 54,870
金毛 - - 37,142 52,284 26,440
毛毛雨 - - 39,831 50,261 25,558
寒毛 - - 40,572 - -
黄毛丫头 - - 41,823 76,396 69,084
毛色 - - 42,406 45,028 35,730
多如牛毛 - - 42,692 51,516 44,173
马海毛 - - 43,759 91,986 44,909
毛料 - - 44,978 55,062 39,043
毛驴 - - 45,067 35,354 23,400
鹅毛 - - 45,386 59,789 36,970
毛竹 - - 48,388 28,526 38,219
毛笔 - 5 48,402 24,539 18,775
毛毡 - - 48,455 57,950 30,404
毛坯 - - 52,538 26,473 39,631
长毛绒 - - 54,400 92,047 60,559
茹毛饮血 - - 55,080 - 87,672
阴毛 - - 55,421 64,933 47,868
挑毛病 - - 56,140 76,993 50,564
牛毛 - - 57,534 73,345 55,526
毛收入 - - 58,710 - -
毛猪 - - 59,291 66,935 68,166
毛重 - - 59,628 83,113 50,673
毛豆 - - 59,823 37,998 20,548
毛象 - - 59,825 - -
棕毛 - - 65,025 - 98,086
毛线针 - - 65,850 - -
凤毛麟角 - - 66,921 37,524 48,007
鞭毛 - - 68,045 91,862 -
毛里塔尼亚 - - 70,645 50,141 93,219
毛刺 - - 70,941 54,018 70,609
毛边 - - 73,357 65,706 38,152
金毛狗 - - 80,434 - -
毛玻璃 - - 81,463 92,416 88,542
毛姆 - - 82,924 88,558 45,185
鹅毛大雪 - - 91,288 61,974 33,528
毛里求斯 - - 96,455 44,117 32,346