Welcome to ChineseFrequencyDictionary.com. Enter a Chinese character or compound Chinese word to lookup. If a valid dictionary entry is found, frequency information will be shown below:

Chinese Character/Word:

Definition(s) for:

Hanzi Pinyin Definition(s)
piān - disk
- sheet
piàn - thin piece
- flake
- a slice
- film
- TV play
- to slice
- to carve thin
- partial
- incomplete
- one-sided
- classifier for slices, tablets, tract of land, area of water
- classifier for CDs, movies, DVDs etc
- used with numeral 一[yi1]: classifier for scenario, scene, feeling, atmosphere, sound etc
- Kangxi radical 91

List Ranking:

Where rank 1 is most common, and higher numbers are less common.

HSK 2 Level (2012) HSK 3 Band (2022) SUBTLEX-CH BeijingUni Global BeijingUni Weibo
5 2 693 430 345

Character Breakdown:

Decomposition:

⿸??

Radical:

Type:

Pictographic

Hint:

Half of a tree trunk; compare 爿

Other Words Containing

Sorted by the 'SUBTLEX-CH' rank because that seems like the most reliable. Words without a SUBTLEX-CH rank are ignored for being too rare.

Word HSK 2 Level (2012) HSK 3 Band (2022) SUBTLEX-CH BeijingUni Global BeijingUni Weibo
照片 3 2 396 1,138 498
5 2 693 430 345
唱片 - 4 2,495 5,812 7,821
碎片 - - 3,351 9,276 6,775
片子 - 7 3,686 6,397 3,071
卡片 - 7 4,253 10,364 8,155
芯片 - 7 4,280 4,389 7,579
图片 - 2 4,319 1,551 562
影片 - 2 4,331 2,539 4,413
名片 5 4 4,382 9,118 7,857
相片 - 4 5,748 12,783 6,604
片段 - 7 6,373 8,432 5,071
麦片 - - 6,414 29,436 12,529
片刻 6 - 6,671 6,903 7,893
药片 - 2 7,289 32,580 21,309
胶片 - 7 8,680 18,331 17,050
明信片 5 - 8,843 12,000 5,006
动画片 5 4 9,203 12,620 8,613
短片 - 6 11,051 - -
片断 6 - 12,415 20,055 30,466
底片 - - 12,451 29,321 18,373
大片 - 8 12,822 5,104 3,541
纪录片 - 8 13,188 11,088 8,781
刀片 - - 13,232 24,793 21,743
切片 - - 13,542 9,724 6,902
鸦片 - - 13,994 22,568 24,619
弹片 - - 14,079 42,816 84,665
恐怖片 - - 14,846 - -
记录片 - - 15,839 43,454 25,817
幻灯片 - - 16,240 33,320 32,441
镜片 - - 16,678 18,193 15,398
打成一片 - - 18,840 34,978 38,851
片中 - - 19,285 - -
纸片 - - 19,391 25,168 20,123
止痛片 - - 20,759 80,146 51,226
生鱼片 - - 22,057 50,725 26,520
片儿 - - 22,434 33,083 13,108
片面 5 4 22,459 11,353 20,454
面包片 - - 23,516 - -
西部片 - - 24,096 83,794 68,274
瓦片 - - 25,266 40,241 44,819
鱼片 - - 26,699 37,450 19,417
片时 - - 27,176 42,568 38,170
片酬 - - 27,358 - -
肉片 - - 27,388 27,587 11,611
片头 - - 28,525 36,620 18,992
碟片 - - 29,519 - -
薄片 - - 31,185 27,487 14,502
鳞片 - - 33,326 37,350 35,624
簧片 - - 35,317 - -
片麻岩 - - 37,463 66,022 113,718
只言片语 - - 38,861 46,782 31,626
暖气片 - - 39,310 50,171 33,784
叶片 - - 41,258 13,109 29,224
冰片 - - 42,141 48,889 58,042
系列片 - - 44,627 57,383 67,752
成片 - - 47,358 - -
故事片 - - 52,056 28,709 46,463
艺术片 - - 57,545 50,747 65,570
含片 - - 59,667 - -
片警 - - 59,897 75,836 61,984
软片 - - 60,234 - -
负片 - - 64,894 82,685 69,588
垫片 - - 67,461 61,689 88,853
专题片 - - 67,866 34,206 52,708
科教片 - - 72,416 75,645 76,762
片剂 - - 72,430 32,714 80,072
惊险片 - - 79,727 - -
雪片 - - 81,855 52,701 53,591
连片 - - 88,133 49,149 111,139