Welcome to ChineseFrequencyDictionary.com. Enter a Chinese character or compound Chinese word to lookup. If a valid dictionary entry is found, frequency information will be shown below:

Chinese Character/Word:

Definition(s) for:

Hanzi Pinyin Definition(s)
pái - signboard; plaque; plate; tablet (CL:塊|块[kuai4])
- brand; trademark (CL:個|个[ge4])
- mahjong tile; domino; playing card (CL:張|张[zhang1])
- (bound form) fixed pattern for lyrics or set melody in classical poetry or music (used in 詞牌|词牌[ci2pai2] and 曲牌[qu3pai2])

List Ranking:

Where rank 1 is most common, and higher numbers are less common.

HSK 2 Level (2012) HSK 3 Band (2022) SUBTLEX-CH BeijingUni Global BeijingUni Weibo
- 4 1,361 1,474 1,605

Character Breakdown:

Decomposition:

Radical:

Type:

Pictophonetic

Phonetic:

Semantic:

Hint:

Page

Other Words Containing

Sorted by the 'SUBTLEX-CH' rank because that seems like the most reliable. Words without a SUBTLEX-CH rank are ignored for being too rare.

Word HSK 2 Level (2012) HSK 3 Band (2022) SUBTLEX-CH BeijingUni Global BeijingUni Weibo
- 4 1,361 1,474 1,605
品牌 - 6 3,766 595 1,136
牌子 - 3 4,561 6,413 4,004
车牌 - 6 5,070 9,961 9,337
金牌 - 3 7,528 3,643 10,302
打牌 - 6 8,458 14,057 7,005
牌照 - 7 8,479 8,196 12,034
玩牌 - - 8,615 - -
名牌 5 - 8,790 4,419 6,955
招牌 - 7 9,250 9,113 7,345
王牌 - 7 9,293 16,882 16,766
盾牌 - - 9,981 20,422 16,886
广告牌 - - 10,770 15,838 18,514
纸牌 - - 11,541 41,438 32,224
冒牌货 - - 13,762 58,758 52,855
牌局 - - 13,872 60,251 34,891
奖牌 - 8 14,117 12,632 33,402
摊牌 - - 14,377 41,150 33,719
扑克牌 - - 14,705 29,019 25,957
冒牌 - - 15,739 34,225 30,439
桥牌 - - 17,663 37,066 59,490
牌号 - - 17,769 25,297 41,987
老牌 - - 19,509 14,784 20,608
标牌 - - 20,259 30,184 37,012
挡箭牌 - - 20,475 42,856 33,170
骨牌 - - 20,802 70,822 64,124
底牌 - - 20,803 35,302 23,515
路牌 - - 21,129 31,873 28,640
登机牌 5 - 22,586 - -
红牌 - - 25,207 13,080 22,980
门牌 - - 25,963 29,627 30,147
银牌 - 3 27,544 14,522 33,139
铭牌 - - 28,951 52,960 66,732
正牌 - - 31,166 45,524 28,006
铜牌 - 6 33,811 14,600 33,497
挂牌 - - 36,733 5,635 16,071
壳牌 - - 39,873 - -
牌坊 - - 40,655 23,900 16,530
告示牌 - - 44,258 53,017 42,933
黄牌 - - 47,119 10,986 28,766
令牌 - - 53,224 35,992 35,142
站牌 - - 59,107 - -
牌九 - - 61,952 78,823 67,729
杂牌 - - 67,798 43,511 47,278
牌位 - - 79,277 39,692 31,557
牌价 - - 79,288 35,217 47,393
牌匾 - - 79,862 27,195 45,418
杂牌军 - - 86,802 77,972 95,539
标语牌 - - 87,025 - -