Welcome to ChineseFrequencyDictionary.com. Enter a Chinese character or compound Chinese word to lookup. If a valid dictionary entry is found, frequency information will be shown below:
Chinese Character/Word:
Definition(s) for: 的黎波里
| Hanzi | Pinyin | Definition(s) |
|---|---|---|
| 的黎波里 | dì lí bō lǐ | - Tripoli, capital of Libya - Tripoli, city in north Lebanon |
List Ranking:
Where rank 1 is most common, and higher numbers are less common.
| HSK 2 Level (2012) | HSK 3 Band (2022) | SUBTLEX-CH | BeijingUni Global | BeijingUni Weibo |
|---|---|---|---|---|
| - | - | 37,659 | 63,027 | 52,572 |
Individual Character Breakdown:
| Simp | Pinyin | Eng |
|---|---|---|
| 的 | de | - of; ~'s (possessive particle) - (used after an attribute when it modifies a noun) - (used at the end of a declarative sentence for emphasis) - (used after a noun, verb or adjective to form a nominal expression, as in 皮革的[pi2ge2 de5] "one made of leather" or 跑堂兒的|跑堂儿的[pao3tang2r5de5] "a waiter (literally, one who runs back and forth in a restaurant)" or 新的[xin1 de5] "new one") - also pr. [di4] or [di5] in poetry and songs |
| 的 | dī | - a taxi; a cab (abbr. for 的士[di1shi4]) |
| 的 | dí | - really and truly |
| 的 | dì | - (bound form) bull's-eye; target |
| 黎 | lí | - Li ethnic group of Hainan Province - surname Li - abbr. for Lebanon 黎巴嫩[Li2ba1nen4] |
| 黎 | lí | - (literary) black - dark - many - multitude |
| 波 | bō | - (bound form) Poland (abbr. for 波蘭|波兰[Bo1lan2]) - surname Bo |
| 波 | bō | - wave - ripple - storm - surge |
| 里 | lǐ | - Li (surname) |
| 里 | lǐ | - li, ancient measure of length, approx. 500 m - neighborhood - ancient administrative unit of 25 families - (Tw) borough, administrative unit between the township 鎮|镇[zhen4] and neighborhood 鄰|邻[lin2] levels |
| 里 | lǐ | - variant of 裡|里[li3] |
| 里 | lǐ | - lining - interior - inside - internal - also written 裏|里[li3] |
Other Words Containing 的黎波里
Sorted by the 'SUBTLEX-CH' rank because that seems like the most reliable. Words without a SUBTLEX-CH rank are ignored for being too rare.
| Word | HSK 2 Level (2012) | HSK 3 Band (2022) | SUBTLEX-CH | BeijingUni Global | BeijingUni Weibo |
|---|---|---|---|---|---|
| 的黎波里 | - | - | 37,659 | 63,027 | 52,572 |