Welcome to ChineseFrequencyDictionary.com. Enter a Chinese character or compound Chinese word to lookup. If a valid dictionary entry is found, frequency information will be shown below:
Chinese Character/Word:
Definition(s) for: 相比较
| Hanzi | Pinyin | Definition(s) |
|---|
List Ranking:
Where rank 1 is most common, and higher numbers are less common.
| HSK 2 Level (2012) | HSK 3 Band (2022) | SUBTLEX-CH | BeijingUni Global | BeijingUni Weibo |
|---|---|---|---|---|
| - | - | - | 13,997 | 27,238 |
Individual Character Breakdown:
| Simp | Pinyin | Eng |
|---|---|---|
| 相 | xiāng | - surname Xiang |
| 相 | xiāng | - each other - one another - mutually - fret on the neck of a pipa 琵琶[pi2 pa5] (a fret on the soundboard is called a 品[pin3]) |
| 相 | xiàng | - appearance - portrait - picture - government minister - (physics) phase - (literary) to appraise (esp. by scrutinizing physical features) - to read sb's fortune (by physiognomy, palmistry etc) |
| 比 | bǐ | - Belgium - Belgian - abbr. for 比利時|比利时[Bi3 li4 shi2] |
| 比 | bī | - euphemistic variant of 屄[bi1] |
| 比 | bǐ | - to compare - (followed by a noun and adjective) more {adj.} than {noun} - ratio - to gesture - (Taiwan pr. [bi4] in some compounds derived from Classical Chinese) |
| 较 | jiào | - (bound form) to compare - (literary) to dispute - compared to - (before an adjective) relatively; comparatively; rather - also pr. [jiao3] |
Other Words Containing 相比较
Sorted by the 'SUBTLEX-CH' rank because that seems like the most reliable. Words without a SUBTLEX-CH rank are ignored for being too rare.
| Word | HSK 2 Level (2012) | HSK 3 Band (2022) | SUBTLEX-CH | BeijingUni Global | BeijingUni Weibo |
|---|