Welcome to ChineseFrequencyDictionary.com. Enter a Chinese character or compound Chinese word to lookup. If a valid dictionary entry is found, frequency information will be shown below:

Chinese Character/Word:

Definition(s) for:

Hanzi Pinyin Definition(s)
kān - to look after
- to take care of
- to watch
- to guard
kàn - to see; to look at
- to read
- to watch
- to visit; to call on
- to consider; to regard as
- to look after
- to treat (a patient or illness)
- to depend on
- to feel (that)
- (after a verb) to give it a try
- to watch out for

List Ranking:

Where rank 1 is most common, and higher numbers are less common.

HSK 2 Level (2012) HSK 3 Band (2022) SUBTLEX-CH BeijingUni Global BeijingUni Weibo
1 1 50 56 26

Character Breakdown:

Decomposition:

Radical:

Type:

Ideographic

Hint:

Shielding one's eyes 目 with a hand 手 to look to the distance

Other Words Containing

Sorted by the 'SUBTLEX-CH' rank because that seems like the most reliable. Words without a SUBTLEX-CH rank are ignored for being too rare.

Word HSK 2 Level (2012) HSK 3 Band (2022) SUBTLEX-CH BeijingUni Global BeijingUni Weibo
1 1 50 56 26
看到 - 1 159 181 106
看看 - - 177 618 211
看见 1 1 312 1,432 755
看来 5 4 453 1,097 811
看上去 - 3 588 4,761 3,994
看法 4 2 1,797 3,074 4,831
好看 - 1 1,993 1,764 466
看起来 - 3 3,072 3,099 1,926
照看 - - 3,368 23,971 26,206
观看 - 3 3,660 3,625 3,885
查看 - 6 3,865 3,988 1,816
收看 - 3 3,894 12,081 10,048
看出 - 5 4,732 2,365 2,999
看待 6 5 5,041 5,775 6,222
看守 - - 5,485 16,042 30,164
看好 - 6 6,296 3,727 4,155
偷看 - 7 6,549 22,360 13,012
看样子 - 7 7,088 13,863 10,887
看成 - 5 7,191 8,352 6,289
看护 - 7 7,331 23,716 26,168
看作 - 6 7,676 7,791 14,436
看望 6 4 8,375 7,714 10,712
看病 - 1 8,963 6,421 8,170
试试看 - - 9,026 15,065 7,104
看穿 - - 9,261 17,188 7,706
看重 - 7 9,378 8,022 8,768
看透 - - 9,933 14,067 5,805
看得见 - 6 10,089 16,130 10,863
眼看 - 6 10,213 8,121 8,109
看似 - 8 10,689 - -
看管 - 6 11,369 19,994 27,273
小看 - 8 11,455 16,134 11,982
看台 - 8 11,632 11,594 17,043
难看 5 2 11,966 10,311 5,761
刮目相看 - - 12,237 22,296 22,391
看中 - 8 13,180 8,726 8,424
依我看 - - 13,443 - -
察看 - 8 13,469 15,205 46,004
看上 - - 14,046 14,110 8,246
看不惯 - - 17,032 22,821 11,975
看做 - - 17,543 - -
看不起 5 4 17,841 12,469 6,609
看守所 - - 19,313 18,666 28,951
看头 - - 22,784 28,731 15,138
看得出 - 9 22,943 11,236 9,808
看不顺眼 - - 25,159 51,246 29,601
看家 - - 25,402 34,178 24,250
看齐 - - 26,038 25,746 18,085
看热闹 - 9 26,704 21,055 16,156
看轻 - - 27,899 40,282 19,701
看走眼 - - 28,162 60,979 37,161
细看 - - 37,564 23,201 21,566
看押 - - 39,991 74,410 104,732
看破 - - 44,794 28,453 12,977
看相 - - 44,800 53,519 34,024
参看 - - 47,224 46,100 40,751
翻看 - - 47,466 - -
看涨 - - 48,097 20,945 32,110
中看 - - 48,438 23,695 19,073
看得起 - 6 54,136 29,082 16,477
由此看来 - 9 78,230 26,765 54,533
雾里看花 - - 91,179 48,985 29,693