Welcome to ChineseFrequencyDictionary.com. Enter a Chinese character or compound Chinese word to lookup. If a valid dictionary entry is found, frequency information will be shown below:

Chinese Character/Word:

Definition(s) for:

Hanzi Pinyin Definition(s)
dòu - legume; pulse; bean; pea (CL:顆|颗[ke1],粒[li4])
- (old) stemmed cup or bowl
dòu - legume; pulse; bean; pea (variant of 豆[dou4])

List Ranking:

Where rank 1 is most common, and higher numbers are less common.

HSK 2 Level (2012) HSK 3 Band (2022) SUBTLEX-CH BeijingUni Global BeijingUni Weibo
- - 4,660 2,763 1,480

Character Breakdown:

Decomposition:

Radical:

Type:

Pictographic

Hint:

An old serving dish 口 on a stand with a lid 一

Other Words Containing

Sorted by the 'SUBTLEX-CH' rank because that seems like the most reliable. Words without a SUBTLEX-CH rank are ignored for being too rare.

Word HSK 2 Level (2012) HSK 3 Band (2022) SUBTLEX-CH BeijingUni Global BeijingUni Weibo
- - 4,660 2,763 1,480
土豆 5 5 4,687 6,543 2,422
豆子 - 7 5,791 21,739 11,622
豆腐 5 4 6,524 6,282 2,806
豌豆 - - 11,245 20,736 10,089
土豆泥 - - 14,040 32,614 12,408
大豆 - - 15,958 4,293 8,794
咖啡豆 - - 17,519 48,098 23,968
豆奶 - - 19,264 37,030 19,881
绿豆 - - 24,650 13,298 6,168
黄豆 - - 25,914 15,763 9,014
肉豆蔻 - - 27,562 99,730 70,093
豆荚 - - 28,589 75,197 57,721
豆芽 - - 29,327 23,887 10,680
红豆 - - 29,678 12,045 5,318
豆浆 - 9 29,966 10,593 4,293
豆沙 - - 30,079 29,711 13,371
豆蔻 - - 34,103 57,009 30,143
青豆 - - 34,395 40,988 18,705
扁豆 - - 34,753 38,578 21,691
小豆 - - 35,145 40,563 21,492
纳豆 - - 35,248 - -
豆角 - - 35,361 31,174 14,551
菜豆 - - 35,804 69,360 55,480
豆瓣 - - 38,147 11,350 3,918
豆豉 - - 45,233 41,176 19,779
豆类 - - 45,566 19,655 12,942
豆油 - - 48,095 15,610 32,274
四季豆 - - 49,712 47,365 27,332
芸豆 - - 51,591 68,002 42,462
豆制品 - 5 51,852 23,587 18,330
豆科 - - 54,003 63,661 89,429
豆瓣酱 - - 55,035 46,703 19,103
巴豆 - - 56,764 72,680 56,461
豆腐皮 - - 57,666 55,303 26,019
毛豆 - - 59,823 37,998 20,548
豆苗 - - 60,346 59,959 27,859
豆花 - - 60,527 35,808 15,297
蚕豆 - - 63,809 34,640 28,135
豆蔻年华 - - 64,568 75,318 40,786
豆腐干 - - 68,162 46,574 25,079
豆汁 - - 69,955 54,153 25,792
油豆腐 - - 81,054 - -
豆腐渣 - - 95,355 - -
豆芽菜 - - 95,464 60,004 37,787
豆腐乳 - - 96,367 86,710 48,261