Welcome to ChineseFrequencyDictionary.com. Enter a Chinese character or compound Chinese word to lookup. If a valid dictionary entry is found, frequency information will be shown below:
Chinese Character/Word:
Definition(s) for: 路易斯安那州
| Hanzi | Pinyin | Definition(s) |
|---|---|---|
| 路易斯安那州 | lù yì sī ān nà zhōu | - Louisiana, US state |
List Ranking:
Where rank 1 is most common, and higher numbers are less common.
| HSK 2 Level (2012) | HSK 3 Band (2022) | SUBTLEX-CH | BeijingUni Global | BeijingUni Weibo |
|---|---|---|---|---|
| - | - | 19,005 | 46,441 | 98,802 |
Individual Character Breakdown:
| Simp | Pinyin | Eng |
|---|---|---|
| 路 | lù | - surname Lu |
| 路 | lù | - road (CL:條|条[tiao2]) - journey - route - line (bus etc) - sort; kind |
| 易 | yì | - surname Yi - abbr. for 易經|易经[Yi4jing1], the Book of Changes |
| 易 | yì | - easy - amiable - to change - to exchange - prefix corresponding to the English adjective suffix "-able" or "-ible" |
| 斯 | sī | - Slovakia - Slovak - abbr. for 斯洛伐克[Si1 luo4 fa2 ke4] |
| 斯 | sī | - (phonetic) - this |
| 安 | Ān | - surname An |
| 安 | ān | - (bound form) calm; peaceful - to calm; to set at ease - safe; secure; in good health - content; satisfied (as in 安於|安于[an1yu2]) - to place (sb) in a suitable position (job) - to install; to fix; to fit - to bring (a charge against sb) - to harbor (certain intentions) - ampere (abbr. for 安培[an1pei2]) |
| 那 | nā | - surname Na |
| 那 | nuó | - surname Nuo |
| 那 | nǎ | - variant of 哪[na3] |
| 那 | nà | - (specifier) that; the; those (colloquial pr. [nei4]) - (pronoun) that (referring to persons, things or situations) - then (in that case) |
| 那 | nuó | - (archaic) many - beautiful - how - old variant of 挪[nuo2] |
| 州 | zhōu | - prefecture - (old) province - (old) administrative division - state (e.g. of US) - oblast (Russia) - canton (Switzerland) |
Other Words Containing 路易斯安那州
Sorted by the 'SUBTLEX-CH' rank because that seems like the most reliable. Words without a SUBTLEX-CH rank are ignored for being too rare.
| Word | HSK 2 Level (2012) | HSK 3 Band (2022) | SUBTLEX-CH | BeijingUni Global | BeijingUni Weibo |
|---|---|---|---|---|---|
| 路易斯安那州 | - | - | 19,005 | 46,441 | 98,802 |