Welcome to ChineseFrequencyDictionary.com. Enter a Chinese character or compound Chinese word to lookup. If a valid dictionary entry is found, frequency information will be shown below:
Chinese Character/Word:
Definition(s) for: 辛辛那提
| Hanzi | Pinyin | Definition(s) |
|---|---|---|
| 辛辛那提 | xīn xīn nà tí | - Cincinnati, Ohio |
List Ranking:
Where rank 1 is most common, and higher numbers are less common.
| HSK 2 Level (2012) | HSK 3 Band (2022) | SUBTLEX-CH | BeijingUni Global | BeijingUni Weibo |
|---|---|---|---|---|
| - | - | 13,594 | 61,741 | 100,467 |
Individual Character Breakdown:
| Simp | Pinyin | Eng |
|---|---|---|
| 辛 | xīn | - surname Xin |
| 辛 | xīn | - (of taste) hot or pungent - hard - laborious - suffering - eighth in order - eighth of the ten Heavenly Stems 十天干[shi2 tian1 gan1] - letter "H" or Roman "VIII" in list "A, B, C", or "I, II, III" etc - ancient Chinese compass point: 285° - octa |
| 辛 | xīn | - surname Xin |
| 辛 | xīn | - (of taste) hot or pungent - hard - laborious - suffering - eighth in order - eighth of the ten Heavenly Stems 十天干[shi2 tian1 gan1] - letter "H" or Roman "VIII" in list "A, B, C", or "I, II, III" etc - ancient Chinese compass point: 285° - octa |
| 那 | nā | - surname Na |
| 那 | nuó | - surname Nuo |
| 那 | nǎ | - variant of 哪[na3] |
| 那 | nà | - (specifier) that; the; those (colloquial pr. [nei4]) - (pronoun) that (referring to persons, things or situations) - then (in that case) |
| 那 | nuó | - (archaic) many - beautiful - how - old variant of 挪[nuo2] |
| 提 | dī | - used in 提防[di1 fang5] and 提溜[di1 liu5] |
| 提 | tí | - to carry (hanging down from the hand) - to lift - to put forward - to mention - to raise (an issue) - upwards character stroke - lifting brush stroke (in painting) - scoop for measuring liquid |
Other Words Containing 辛辛那提
Sorted by the 'SUBTLEX-CH' rank because that seems like the most reliable. Words without a SUBTLEX-CH rank are ignored for being too rare.
| Word | HSK 2 Level (2012) | HSK 3 Band (2022) | SUBTLEX-CH | BeijingUni Global | BeijingUni Weibo |
|---|---|---|---|---|---|
| 辛辛那提 | - | - | 13,594 | 61,741 | 100,467 |