Welcome to ChineseFrequencyDictionary.com. Enter a Chinese character or compound Chinese word to lookup. If a valid dictionary entry is found, frequency information will be shown below:
Chinese Character/Word:
Definition(s) for: 进行曲
| Hanzi | Pinyin | Definition(s) |
|---|---|---|
| 进行曲 | jìn xíng qǔ | - march (musical) |
List Ranking:
Where rank 1 is most common, and higher numbers are less common.
| HSK 2 Level (2012) | HSK 3 Band (2022) | SUBTLEX-CH | BeijingUni Global | BeijingUni Weibo |
|---|---|---|---|---|
| - | - | 22,478 | 30,880 | 23,758 |
Individual Character Breakdown:
| Simp | Pinyin | Eng |
|---|---|---|
| 进 | jìn | - to go forward - to advance - to go in - to enter - to put in - to submit - to take in - to admit - (math.) base of a number system - classifier for sections in a building or residential compound |
| 行 | háng | - (bound form) row; line - (bound form) line of business; trade; profession - (bound form) commercial firm - (bound form) to rank (first, second etc) among one's siblings (by age) - (in data tables) row; (Tw) column - classifier for rows or lines |
| 行 | héng | - used in 道行[dao4heng2] |
| 行 | xíng | - (bound form) to walk; to go; to travel - (literary) trip; journey; visit - (bound form) temporary; makeshift - (bound form) current; in circulation - (bound form) to do; to perform - capable; competent - all right; OK!; will do - behavior; conduct (Taiwan pr. [xing4]) - (literary) about to; soon |
| 曲 | qū | - surname Qu |
| 曲 | qū | - bent - crooked - wrong |
| 曲 | qǔ | - tune - song - CL:支[zhi1] |
| 曲 | qū | - variant of 麴|曲[qu1] |
| 曲 | qū | - fermentation starter; leaven (molds, yeasts or bacteria used in fermenting soy products or brewing etc) - Taiwan pr. [qu2] |
Other Words Containing 进行曲
Sorted by the 'SUBTLEX-CH' rank because that seems like the most reliable. Words without a SUBTLEX-CH rank are ignored for being too rare.
| Word | HSK 2 Level (2012) | HSK 3 Band (2022) | SUBTLEX-CH | BeijingUni Global | BeijingUni Weibo |
|---|---|---|---|---|---|
| 进行曲 | - | - | 22,478 | 30,880 | 23,758 |