Welcome to ChineseFrequencyDictionary.com. Enter a Chinese character or compound Chinese word to lookup. If a valid dictionary entry is found, frequency information will be shown below:
Chinese Character/Word:
Definition(s) for: 那么着
| Hanzi | Pinyin | Definition(s) |
|---|---|---|
| 那么着 | nà me zhe | - (do sth) that way; like that |
List Ranking:
Where rank 1 is most common, and higher numbers are less common.
| HSK 2 Level (2012) | HSK 3 Band (2022) | SUBTLEX-CH | BeijingUni Global | BeijingUni Weibo |
|---|---|---|---|---|
| - | - | 30,549 | - | 96,828 |
Individual Character Breakdown:
| Simp | Pinyin | Eng |
|---|---|---|
| 那 | nā | - surname Na |
| 那 | nuó | - surname Nuo |
| 那 | nǎ | - variant of 哪[na3] |
| 那 | nà | - (specifier) that; the; those (colloquial pr. [nei4]) - (pronoun) that (referring to persons, things or situations) - then (in that case) |
| 那 | nuó | - (archaic) many - beautiful - how - old variant of 挪[nuo2] |
| 幺 | yāo | - surname Yao |
| 幺 | yāo | - youngest - most junior - tiny - one (unambiguous spoken form when spelling out numbers, esp. on telephone or in military) - one or ace on dice or dominoes - variant of 吆[yao1], to shout |
| 么 | má | - exclamatory final particle |
| 么 | ma | - interrogative final particle |
| 么 | me | - suffix, used to form interrogative 什麼|什么[shen2 me5], what?, indefinite 這麼|这么[zhe4 me5] thus, etc |
| 么 | me | - variant of 麼|么[me5] |
| 着 | zhāo | - a move in chess (Taiwan pr. [zhuo2]) - trick; tactic - (dialect) okay; all right - (dialect) to put in; to add |
| 着 | zháo | - to touch - to come in contact with - to feel - to be affected by - to catch fire - to burn - (coll.) to fall asleep - (after a verb) hitting the mark - succeeding in |
| 着 | zhe | - aspect particle indicating action in progress or ongoing state |
| 着 | zhuó | - to wear (clothes) - to contact - to use - to apply |
Other Words Containing 那么着
Sorted by the 'SUBTLEX-CH' rank because that seems like the most reliable. Words without a SUBTLEX-CH rank are ignored for being too rare.
| Word | HSK 2 Level (2012) | HSK 3 Band (2022) | SUBTLEX-CH | BeijingUni Global | BeijingUni Weibo |
|---|---|---|---|---|---|
| 那么着 | - | - | 30,549 | - | 96,828 |