Welcome to ChineseFrequencyDictionary.com. Enter a Chinese character or compound Chinese word to lookup. If a valid dictionary entry is found, frequency information will be shown below:

Chinese Character/Word:

Definition(s) for:

Hanzi Pinyin Definition(s)
qián - surname Qian
qián - coin
- money
- CL:筆|笔[bi3]
- unit of weight, one tenth of a tael 兩|两[liang3]

List Ranking:

Where rank 1 is most common, and higher numbers are less common.

HSK 2 Level (2012) HSK 3 Band (2022) SUBTLEX-CH BeijingUni Global BeijingUni Weibo
1 1 148 290 222

Character Breakdown:

Decomposition:

Radical:

Type:

Pictophonetic

Phonetic:

Semantic:

Hint:

Money

Other Words Containing

Sorted by the 'SUBTLEX-CH' rank because that seems like the most reliable. Words without a SUBTLEX-CH rank are ignored for being too rare.

Word HSK 2 Level (2012) HSK 3 Band (2022) SUBTLEX-CH BeijingUni Global BeijingUni Weibo
1 1 148 290 222
钱包 - 1 2,425 6,402 2,837
赚钱 - 6 3,143 4,115 2,808
金钱 - 6 3,396 4,800 2,997
价钱 - 3 3,440 8,278 7,145
花钱 - - 4,763 5,276 3,021
值钱 - 7 4,960 13,189 8,319
挣钱 5 5 5,926 8,916 5,643
零钱 5 7 6,300 20,414 11,263
大钱 - - 7,149 - -
洗钱 - - 10,456 19,786 28,928
钱财 - 8 11,465 11,427 11,523
有钱 - - 12,086 4,292 1,986
工钱 - - 12,146 20,606 29,053
掏钱 - 8 12,160 - -
零花钱 - 8 13,136 25,819 18,199
黑钱 - - 13,754 43,136 41,352
赌钱 - - 14,928 45,304 29,336
付钱 - - 16,669 - -
零用钱 - - 16,861 38,515 26,621
省钱 - 6 18,203 12,290 6,499
本钱 6 8 18,497 18,116 14,589
赔钱 - 9 18,641 23,240 19,437
摇钱树 - - 18,946 38,122 32,814
小钱 - - 19,783 25,675 17,862
钱币 - - 20,171 21,885 25,174
找钱 - - 22,685 39,036 24,296
换钱 - - 22,837 47,612 31,201
现钱 - - 23,826 59,112 74,676
酒钱 - - 24,585 73,916 49,437
一钱不值 - - 25,305 74,599 53,780
血汗钱 - - 26,517 26,047 16,266
钱夹 - - 27,375 40,717 18,153
钱袋 - - 28,047 39,343 28,373
车钱 - - 29,352 59,129 36,570
闲钱 - - 29,509 46,032 35,065
捞钱 - - 30,188 - -
房钱 - - 32,758 68,659 45,656
私房钱 - 9 36,909 47,271 33,774
赏钱 - - 38,456 79,825 85,055
钱庄 - - 45,351 27,424 42,156
压岁钱 6 - 46,974 16,463 7,669
钱物 - - 48,004 - -
定钱 - - 54,065 - 84,333
银钱 - - 55,656 51,234 74,937
金钱豹 - - 60,813 43,352 22,168
赔钱货 - - 61,781 104,080 48,578
铜钱 - - 66,546 31,094 31,040
余钱 - - 67,563 57,286 64,585
钱粮 - - 78,901 43,856 80,282
茶钱 - - 92,463 - 102,451