Welcome to ChineseFrequencyDictionary.com. Enter a Chinese character or compound Chinese word to lookup. If a valid dictionary entry is found, frequency information will be shown below:
Chinese Character/Word:
Definition(s) for: 阿布扎比
| Hanzi | Pinyin | Definition(s) |
|---|---|---|
| 阿布扎比 | Ā bù zhā bǐ | - Abu Dhabi, capital of United Arab Emirates (UAE) |
List Ranking:
Where rank 1 is most common, and higher numbers are less common.
| HSK 2 Level (2012) | HSK 3 Band (2022) | SUBTLEX-CH | BeijingUni Global | BeijingUni Weibo |
|---|---|---|---|---|
| - | - | 66,187 | 50,494 | 41,454 |
Individual Character Breakdown:
| Simp | Pinyin | Eng |
|---|---|---|
| 阿 | Ā | - abbr. for country names that begin with 阿[a1]: Algeria 阿爾及利亞|阿尔及利亚[A1er3ji2li4ya4], Afghanistan 阿富汗[A1fu4han4] etc |
| 阿 | ā | - prefix used before monosyllabic names, kinship terms etc to indicate familiarity - used in transliteration - also pr. [a4] |
| 阿 | ē | - (literary) to flatter; to curry favor with |
| 布 | bù | - cloth - to declare - to announce - to spread - to make known |
| 布 | bù | - variant of 布[bu4] - to announce - to spread |
| 扎 | zhā | - to prick - to run or stick (a needle etc) into - mug or jug used for serving beer (loanword from "jar") |
| 扎 | zhá | - used in 掙扎|挣扎[zheng1zha2] |
| 扎 | zā | - variant of 紮|扎[za1] |
| 扎 | zhā | - variant of 紮|扎[zha1] |
| 扎 | zā | - to tie - to bind - classifier for flowers, banknotes etc: bundle - Taiwan pr. [zha2] |
| 扎 | zhā | - (of troops) to be stationed (at) - Taiwan pr. [zha2] |
| 比 | bǐ | - Belgium - Belgian - abbr. for 比利時|比利时[Bi3 li4 shi2] |
| 比 | bī | - euphemistic variant of 屄[bi1] |
| 比 | bǐ | - to compare - (followed by a noun and adjective) more {adj.} than {noun} - ratio - to gesture - (Taiwan pr. [bi4] in some compounds derived from Classical Chinese) |
Other Words Containing 阿布扎比
Sorted by the 'SUBTLEX-CH' rank because that seems like the most reliable. Words without a SUBTLEX-CH rank are ignored for being too rare.
| Word | HSK 2 Level (2012) | HSK 3 Band (2022) | SUBTLEX-CH | BeijingUni Global | BeijingUni Weibo |
|---|---|---|---|---|---|
| 阿布扎比 | - | - | 66,187 | 50,494 | 41,454 |