Welcome to ChineseFrequencyDictionary.com. Enter a Chinese character or compound Chinese word to lookup. If a valid dictionary entry is found, frequency information will be shown below:
Chinese Character/Word:
Definition(s) for: 雷克雅未克
| Hanzi | Pinyin | Definition(s) |
|---|---|---|
| 雷克雅未克 | léi kè yǎ wèi kè | - Reykjavik, capital of Iceland |
List Ranking:
Where rank 1 is most common, and higher numbers are less common.
| HSK 2 Level (2012) | HSK 3 Band (2022) | SUBTLEX-CH | BeijingUni Global | BeijingUni Weibo |
|---|---|---|---|---|
| - | - | 26,162 | 98,877 | 53,005 |
Individual Character Breakdown:
| Simp | Pinyin | Eng |
|---|---|---|
| 雷 | léi | - surname Lei |
| 雷 | léi | - thunder - (bound form) (military) mine, as in 地雷[di4 lei2] land mine - (coll.) to shock; to stun; to astound - (Tw) (coll.) spoiler - (Tw) (coll.) to reveal plot details to (sb) |
| 克 | kè | - abbr. for 克羅地亞|克罗地亚[Ke4 luo2 di4 ya4], Croatia - (Tw) abbr. for 克羅埃西亞|克罗埃西亚[Ke4 luo2 ai1 xi1 ya4], Croatia |
| 克 | kè | - to be able to - to subdue - to restrain - to overcome - gram - Tibetan unit of land area, about 6 ares |
| 克 | kè | - Ke (c. 2000 BC), seventh of the legendary Flame Emperors, 炎帝[Yan2 di4] descended from Shennong 神農|神农[Shen2 nong2] Farmer God |
| 克 | kè | - variant of 克[ke4] - to subdue - to overthrow - to restrain |
| 克 | kè | - variant of 剋|克[ke4] |
| 雅 | yǎ | - elegant |
| 未 | wèi | - not yet - did not - have not - not - 8th earthly branch: 1-3 p.m., 6th solar month (7th July-6th August), year of the Sheep - ancient Chinese compass point: 210° |
| 克 | kè | - abbr. for 克羅地亞|克罗地亚[Ke4 luo2 di4 ya4], Croatia - (Tw) abbr. for 克羅埃西亞|克罗埃西亚[Ke4 luo2 ai1 xi1 ya4], Croatia |
| 克 | kè | - to be able to - to subdue - to restrain - to overcome - gram - Tibetan unit of land area, about 6 ares |
| 克 | kè | - Ke (c. 2000 BC), seventh of the legendary Flame Emperors, 炎帝[Yan2 di4] descended from Shennong 神農|神农[Shen2 nong2] Farmer God |
| 克 | kè | - variant of 克[ke4] - to subdue - to overthrow - to restrain |
| 克 | kè | - variant of 剋|克[ke4] |
Other Words Containing 雷克雅未克
Sorted by the 'SUBTLEX-CH' rank because that seems like the most reliable. Words without a SUBTLEX-CH rank are ignored for being too rare.
| Word | HSK 2 Level (2012) | HSK 3 Band (2022) | SUBTLEX-CH | BeijingUni Global | BeijingUni Weibo |
|---|---|---|---|---|---|
| 雷克雅未克 | - | - | 26,162 | 98,877 | 53,005 |