Welcome to ChineseFrequencyDictionary.com. Enter a Chinese character or compound Chinese word to lookup. If a valid dictionary entry is found, frequency information will be shown below:

Chinese Character/Word:

Definition(s) for:

Hanzi Pinyin Definition(s)
dǐng - apex
- crown of the head
- top
- roof
- most
- to carry on the head
- to push to the top
- to go against
- to replace
- to substitute
- to be subjected to (an aerial bombing, hailstorm etc)
- (slang) to "bump" a forum thread to raise its profile
- classifier for headwear, hats, veils etc

List Ranking:

Where rank 1 is most common, and higher numbers are less common.

HSK 2 Level (2012) HSK 3 Band (2022) SUBTLEX-CH BeijingUni Global BeijingUni Weibo
5 4 1,861 1,388 908

Character Breakdown:

Decomposition:

Radical:

Type:

Pictophonetic

Phonetic:

Semantic:

Hint:

Head

Other Words Containing

Sorted by the 'SUBTLEX-CH' rank because that seems like the most reliable. Words without a SUBTLEX-CH rank are ignored for being too rare.

Word HSK 2 Level (2012) HSK 3 Band (2022) SUBTLEX-CH BeijingUni Global BeijingUni Weibo
5 4 1,861 1,388 908
屋顶 - 7 2,859 9,321 12,005
顶级 - 7 5,572 - -
顶尖 - 7 6,919 11,109 12,548
房顶 - - 7,238 21,369 26,880
透顶 - - 7,717 35,734 24,760
楼顶 - - 7,757 15,517 13,095
山顶 - 7 8,575 11,329 8,743
头顶 - 7 9,322 8,248 8,244
顶楼 - - 10,351 31,678 23,437
顶端 - - 11,490 16,252 17,603
顶层 - - 11,992 24,452 25,544
顶住 - - 12,620 16,293 15,442
顶嘴 - - 12,621 49,133 25,677
顶峰 - - 12,622 17,504 19,851
顶替 - - 12,707 19,286 35,061
顶多 - 8 13,255 17,574 12,865
秃顶 - - 13,582 40,719 27,982
车顶 - - 13,745 22,927 25,313
顶部 - - 14,231 12,172 16,545
绝顶 - - 17,876 28,315 26,570
尖顶 - - 19,685 54,817 61,149
顶撞 - - 21,202 42,595 39,998
顶点 - - 22,283 19,582 29,595
圆顶 - - 22,680 54,383 47,626
冒名顶替 - - 25,217 67,151 74,327
顶头上司 - - 27,419 48,809 52,372
顶棚 - - 27,597 34,767 50,276
顶班 - - 28,617 79,357 59,061
顶梁柱 - - 29,282 43,005 47,740
顶用 - - 29,735 63,362 44,146
千斤顶 - - 30,183 50,651 58,544
顶呱呱 - - 31,636 72,679 40,097
封顶 - 9 31,886 20,923 20,865
顶天立地 - - 33,381 43,892 35,198
顶针 - - 33,483 - 78,846
醍醐灌顶 - - 33,536 67,216 38,499
顶骨 - - 34,517 - -
顶灯 - - 39,400 - -
顶叶 - - 40,430 56,811 -
峰顶 - - 40,991 - -
顶盖 - - 41,427 - -
谢顶 - - 44,005 82,727 51,266
顶风 - - 53,160 39,050 47,248
登顶 - - 55,719 23,235 22,058
顶板 - - 56,529 38,992 88,259
吊顶 - - 58,924 - -
平顶山 - - 62,808 36,035 39,776
顶尖级 - - 67,728 - -
顶角 - - 84,478 88,990 91,925
冒顶 - - 85,489 65,299 108,441
丹顶鹤 - - 85,848 51,019 54,438
顶事 - - 89,986 - 106,527