Welcome to ChineseFrequencyDictionary.com. Enter a Chinese character or compound Chinese word to lookup. If a valid dictionary entry is found, frequency information will be shown below:

Chinese Character/Word:

Definition(s) for:

Hanzi Pinyin Definition(s)
fēi - to fly

List Ranking:

Where rank 1 is most common, and higher numbers are less common.

HSK 2 Level (2012) HSK 3 Band (2022) SUBTLEX-CH BeijingUni Global BeijingUni Weibo
- 1 803 757 593

Character Breakdown:

Decomposition:

⿻??

Radical:

Type:

Pictographic

Hint:

A bird flapping its wings

Other Words Containing

Sorted by the 'SUBTLEX-CH' rank because that seems like the most reliable. Words without a SUBTLEX-CH rank are ignored for being too rare.

Word HSK 2 Level (2012) HSK 3 Band (2022) SUBTLEX-CH BeijingUni Global BeijingUni Weibo
飞机 1 1 645 1,491 2,045
- 1 803 757 593
飞行 - 3 2,324 3,347 7,604
飞船 - 6 2,973 6,626 16,021
起飞 4 2 3,252 7,590 8,555
飞行员 - 6 3,485 8,465 15,949
飞龙 - - 6,494 17,168 26,690
飞翔 6 8 7,218 12,626 7,250
飞过 - - 7,310 - -
直升飞机 - - 8,216 25,939 32,403
飞车 - - 8,803 - -
飞越 - - 9,550 21,284 19,795
飞弹 - - 11,106 49,049 62,314
飞快 - - 11,107 11,895 14,287
飞碟 - - 12,338 23,330 21,335
飞跃 6 8 12,682 10,898 12,071
远走高飞 - - 12,719 51,520 36,927
飞机场 - - 12,852 32,367 21,333
飞艇 - - 12,887 35,206 41,135
飞逝 - - 13,763 35,755 16,485
宇宙飞船 - - 14,119 35,951 49,277
阿飞 - - 14,578 33,062 25,593
飞行器 - - 14,877 22,293 30,152
飞舞 - - 16,322 16,369 14,330
飞奔 - - 16,784 16,371 11,580
飞扬 - - 16,964 11,440 10,196
飞蛾 - - 17,007 56,476 35,085
飞速 - 8 17,668 11,338 18,125
飞机票 - - 17,672 38,786 24,064
飞驰 - - 19,147 19,468 13,355
满天飞 - - 19,850 29,530 20,160
灰飞烟灭 - - 20,327 34,338 20,296
飞溅 - - 21,032 28,964 39,339
飞鱼 - - 21,824 - -
飞鹰 - - 22,171 - -
航天飞机 - - 22,458 12,011 49,151
飞贼 - - 22,567 58,657 73,789
不翼而飞 - 9 22,864 28,952 34,509
放飞 - - 23,297 20,202 12,272
飞吻 - - 24,103 45,538 21,944
飞天 - - 24,258 14,926 11,157
飞鸟 - - 25,143 26,016 17,745
飞利浦 - - 26,698 11,813 14,311
突飞猛进 - - 30,579 22,012 33,107
飞虫 - - 31,233 67,198 56,682
纷飞 - - 31,867 25,359 16,355
飞毛腿 - - 33,689 57,017 44,485
腾飞 - - 34,026 15,415 17,939
魂飞魄散 - - 34,402 42,747 45,363
单飞 - - 36,196 86,334 54,469
水上飞机 - - 38,897 - -
神采飞扬 - - 40,768 39,869 31,951
飞檐走壁 - - 41,923 63,437 41,336
飞涨 - - 42,738 18,409 8,838
飞轮 - - 46,260 33,324 17,595
黄飞鸿 - - 49,245 48,771 36,219
试飞员 - - 49,797 53,113 119,760
飞跑 - - 50,047 55,539 60,273
飞虎队 - - 50,891 42,494 48,945
插翅难飞 - - 51,693 - 106,502
飞禽 - - 53,718 61,913 59,290
飞升 - - 61,259 29,875 44,022
高飞 - - 67,880 33,742 24,658
飞地 - - 77,269 63,450 74,111
龙飞凤舞 - - 82,674 56,178 32,231
飞禽走兽 6 - 85,849 73,332 72,635
张飞 - - 86,330 22,979 21,355
直飞 - - 87,500 - -