Welcome to ChineseFrequencyDictionary.com. Enter a Chinese character or compound Chinese word to lookup. If a valid dictionary entry is found, frequency information will be shown below:
Chinese Character/Word:
Definition(s) for: 马达加斯加
| Hanzi | Pinyin | Definition(s) |
|---|---|---|
| 马达加斯加 | mǎ dá jiā sī jiā | - Madagascar |
List Ranking:
Where rank 1 is most common, and higher numbers are less common.
| HSK 2 Level (2012) | HSK 3 Band (2022) | SUBTLEX-CH | BeijingUni Global | BeijingUni Weibo |
|---|---|---|---|---|
| - | - | 23,972 | 42,139 | 33,046 |
Individual Character Breakdown:
| Simp | Pinyin | Eng |
|---|---|---|
| 马 | mǎ | - surname Ma - abbr. for Malaysia 馬來西亞|马来西亚[Ma3lai2xi1ya4] |
| 马 | mǎ | - horse - CL:匹[pi3] - horse or cavalry piece in Chinese chess - knight in Western chess |
| 达 | dá | - surname Da |
| 达 | dá | - to attain - to reach - to amount to - to communicate - eminent |
| 加 | jiā | - Canada (abbr. for 加拿大[Jia1na2da4]) - surname Jia |
| 加 | jiā | - to add - (math.) plus - to increase; to augment - (used before a disyllabic verb, often after an adverb like 不[bu4], 大[da4], 稍[shao1] etc, to indicate that the action applies to sth previously mentioned, as in 稍加改良[shao1jia1 gai3liang2] "make some minor improvements to (it)") |
| 斯 | sī | - Slovakia - Slovak - abbr. for 斯洛伐克[Si1 luo4 fa2 ke4] |
| 斯 | sī | - (phonetic) - this |
| 加 | jiā | - Canada (abbr. for 加拿大[Jia1na2da4]) - surname Jia |
| 加 | jiā | - to add - (math.) plus - to increase; to augment - (used before a disyllabic verb, often after an adverb like 不[bu4], 大[da4], 稍[shao1] etc, to indicate that the action applies to sth previously mentioned, as in 稍加改良[shao1jia1 gai3liang2] "make some minor improvements to (it)") |
Other Words Containing 马达加斯加
Sorted by the 'SUBTLEX-CH' rank because that seems like the most reliable. Words without a SUBTLEX-CH rank are ignored for being too rare.
| Word | HSK 2 Level (2012) | HSK 3 Band (2022) | SUBTLEX-CH | BeijingUni Global | BeijingUni Weibo |
|---|---|---|---|---|---|
| 马达加斯加 | - | - | 23,972 | 42,139 | 33,046 |