Welcome to ChineseFrequencyDictionary.com. Enter a Chinese character or compound Chinese word to lookup. If a valid dictionary entry is found, frequency information will be shown below:

Chinese Character/Word:

Definition(s) for:

Hanzi Pinyin Definition(s)
guǐ - disembodied spirit; ghost; devil
- (suffix) person with a certain vice or addiction etc
- sly; crafty; resourceful (variant of 詭|诡[gui3])
- one of the 28 constellations of ancient Chinese astronomy

List Ranking:

Where rank 1 is most common, and higher numbers are less common.

HSK 2 Level (2012) HSK 3 Band (2022) SUBTLEX-CH BeijingUni Global BeijingUni Weibo
- 5 745 2,252 1,101

Character Breakdown:

Decomposition:

⿸?⿺

Radical:

Type:

Pictographic

Hint:

A ghost with a scary face

Other Words Containing

Sorted by the 'SUBTLEX-CH' rank because that seems like the most reliable. Words without a SUBTLEX-CH rank are ignored for being too rare.

Word HSK 2 Level (2012) HSK 3 Band (2022) SUBTLEX-CH BeijingUni Global BeijingUni Weibo
- 5 745 2,252 1,101
见鬼 - - 1,213 22,519 11,133
吸血鬼 - - 1,547 14,225 6,417
魔鬼 6 7 1,938 9,410 5,605
鬼魂 - - 1,950 32,831 30,360
胆小鬼 5 - 4,108 41,800 23,062
小鬼 - - 5,024 17,430 8,726
酒鬼 - 5 5,032 20,896 12,217
鬼混 - - 6,177 37,276 18,823
鬼话 - - 7,148 37,837 24,678
鬼鬼祟祟 - - 9,436 40,979 45,711
闹鬼 - - 9,723 48,926 26,189
醉鬼 - - 9,863 50,383 26,482
色鬼 - - 12,121 49,146 29,727
搞鬼 - 8 12,475 59,326 44,270
鬼子 - - 12,992 11,015 10,504
鬼脸 - - 13,270 31,743 29,168
懒鬼 - - 15,270 70,523 31,239
恶鬼 - - 15,541 48,513 53,250
机灵鬼 - - 16,291 99,041 60,988
鬼怪 - - 16,745 42,135 39,487
死鬼 - - 18,328 37,728 17,696
小气鬼 - - 19,077 61,612 30,162
鬼火 - - 19,541 50,379 36,003
鬼门关 - - 20,000 43,566 35,323
替死鬼 - - 21,160 73,756 53,396
烟鬼 - - 21,888 - -
吝啬鬼 - - 22,002 73,359 37,579
捣鬼 - - 22,714 58,310 71,466
神出鬼没 - - 23,245 48,087 47,808
穷鬼 - - 25,425 60,012 28,964
鬼魅 - - 26,604 35,239 34,212
鬼把戏 - - 26,723 96,731 87,880
鬼祟 - - 28,526 84,784 67,274
鬼迷心窍 - - 30,710 75,443 46,958
做鬼 - - 30,734 55,108 27,304
赌鬼 - - 31,689 76,071 41,874
冒失鬼 - - 32,087 88,776 48,617
洋鬼子 - - 32,350 49,869 38,319
妖魔鬼怪 - - 33,347 53,265 33,485
鬼神 - - 34,005 29,414 29,445
鬼胎 - - 35,299 - 82,151
装神弄鬼 - - 37,529 62,197 54,117
鬼才信 - - 37,648 - -
鬼斧神工 - - 40,539 49,840 32,013
厉鬼 - - 50,157 56,695 49,443
鬼魔 - - 52,988 - 101,842
鬼画符 - - 54,004 - 64,734
鬼使神差 - - 63,806 44,844 39,080
牛鬼蛇神 - - 70,021 37,361 37,793
鬼城 - - 71,633 - -
鬼才 - - 71,963 37,926 22,020
鬼蜮 - - 73,028 - 106,317